Punjab university has announced its fee structure for 2016 in all disciplines. As it is a government university it do not charge too much as compared to private sectors.
The fees should be paid in Pakistani rupees given below for all disciplines in the form of the table.
Check Other Universities Fee Structures
Fee Structure
Bachelors : | Degree Name | Duration | Fee / Year |
Administrative Sciences | BS | 4 Years | 23100 |
Agricultural Sciences | BS | 4 Years | 23100 |
Applied Geology | B.Sc. | 4 Years | 34720 |
Applied Psychology | BS | 4 Years | 23100 |
Arabic | BS | 4 Years | 23100 |
Archaeology | BS | 4 Years | 23100 |
Architecture | B.ARCH | 5 Years | 24850 |
Art & Design | BS | 4 Years | 23100 |
Banking & Finance | BBA (H) | 4 Years | 29160 |
Biochemistry | B.Sc. [Hons] | 4 Years | 23500 |
Biochemistry & Biotechnology | BS | 4 Years | 23100 |
Botany | B.Sc. [Hons] | 4 Years | 23100 |
Business & Information Technology | BBIT(HONS) | 3 Years | 52000 |
Business Administration | BBA | 4 Years | 24900 |
Chemical | B.Sc. [Engg.] | 4 Years | 20850 |
Chemistry | B.Sc. [Hons] | 4 Years | 25000 |
Clinical Psychology | BS | 4 Years | 23100 |
Coal Technology | BS | 4 Years | 23100 |
Commerce | B.COM [HONS] | 4 Years | 23760 |
Communication Studies | BS | 4 Years | 23100 |
Computational Physics | BS | 4 Years | 23100 |
Computer Science | B.Sc. [Hons] | 4 Years | 46800 |
Economics | BS | 4 Years | 23100 |
Education | B.ED (HONS) | 4 Years | 12860 |
Education & Research | BS | 4 Years | 23100 |
Education [elementary] | B.ED (HONS) | 4 Years | 15500 |
Education [science] | B.ED | 1 Years | 23100 |
Education [secondary] | B.ED | 1 Years | 23100 |
Education [technology] | BS | 4 Years | 23100 |
Electrical | B.Sc. [Engg.] | 4 Years | 20850 |
English | BS | 4 Years | 23100 |
Environmental Sciences | B.Sc. [Hons] | 3 Years | 23100 |
French | BA [PASS] | 4 Years | 23100 |
Gender Studies | BS | 4 Years | 23100 |
Geography | BS (HONS) | 4 Years | 23100 |
Geology | BS | 4 Years | 23100 |
Graphic Designing | BFA | 4 Years | 24850 |
High Energy Physics | BS | 4 Years | 23100 |
Industrial Engineering | B.Sc. [Engg.] | 4 Years | 20850 |
Information Management | BS | 4 Years | 23100 |
Information Technology | BS | 4 Years | 46800 |
Insurance & Risk Management | BBA (H) | 4 Years | 29160 |
Islamic Studies | BA [HONS] | 4 Years | 23100 |
Kashmiryat | BS | 4 Years | 23100 |
Law | LLB | 3 Years | 40595 |
Law | LLB | 5 Years | 21510 |
Library & Information Science | BS | 4 Years | 23100 |
Management | BA [HONS] | 3 Years | 23100 |
Mathematics | B.Sc. [Hons] | 4 Years | 23100 |
Metallurgy & Materials | B.Sc. [Engg.] | 4 Years | 23100 |
Microbiology & Molecular Genetics | BS | 4 Years | 23500 |
Mountain Research | BS | 4 Years | 23100 |
Painting | BFA | 4 Years | 23100 |
Pakistan Studies & History | BS | 4 Years | 23100 |
Persian | BS | 4 Years | 23100 |
Petroleum & Gas | B.Sc. [Engg.] | 4 Years | 20850 |
Pharmacy | PHARM.D | 5 Years | 34600 |
Philosophy | BS | 4 Years | 23100 |
Physics | B.Sc. [Hons] | 4 Years | 23100 |
Plant Pathology | B.Sc. [Hons] | 4 Years | 24850 |
Political Science | BS | 4 Years | 23100 |
Punjabi | BS | 4 Years | 23100 |
Quality Management | BS | 4 Years | 23100 |
Social & Cultural Studies | BS | 4 Years | 23100 |
Social Work | BS | 4 Years | 23100 |
Software Engineering | BS | 4 Years | 46800 |
Space Sciences | B.Sc. [Hons] | 4 Years | 23100 |
Sport Sciences | BS | 4 Years | 23100 |
Statistics & Actuarial Sciences | BS | 4 Years | 23100 |
Technology | BS | 4 Years | 23100 |
Textile Design | BFA | 4 Years | 24850 |
Urdu | BS | 4 Years | 23100 |
Zoology | B.Sc. [Hons] | 4 Years | 23100 |
Masters – MA & M.Sc. | Degree : | Duration : | Fee |
Actuarial Sciences | M.Sc. | 2 Years | 33000 |
Administrative Sciences | MAS | 2 Years | 33000 |
Agricultural Sciences | M.Sc. | 2 Years | 25900 |
Applied Hydrology | M.Sc. | 2 Years | 25960 |
Applied Psychology | M.Sc. | 2 Years | 25900 |
Arabic | MA | 2 Years | 16610 |
Archaeology | MA | 2 Years | 16500 |
Art & Design | MFA | 2 Years | 16610 |
Banking & Finance | MBF | 2 Years | 35160 |
Banking & Finance | M.Sc. | 2 Years | 35160 |
Biochemistry | M.Sc. | 2 Years | 25960 |
Biochemistry & Biotechnology | M.Sc. | 2 Years | 25960 |
Biostatistics | M.Sc. | 2 Years | 33000 |
Biotechnology | M.Sc. | 2 Years | 26500 |
Botany | M.Sc. | 2 Years | 25900 |
Business & Information Technology | MBIT | 2 Years | 57800 |
Business Administration | MBA | 1.5 Years | 24120 |
Business Economics | MB.ECON | 2 Years | 60000 |
Business Statistics & Management | M.Sc. | 2 Years | 33000 |
Chemistry | M.Sc. | 2 Years | 23750 |
Clinical Psychology | M.Sc. | 2 Years | 33150 |
Coal Technology | M.Sc. | 2 Years | 21150 |
Commerce | M.Com. | 2 Years | 23760 |
Communication Studies | M.Sc. | 2 Years | 24900 |
Computational Physics | M.Sc. | 2 Years | 21960 |
Development Journalism | MA | 2 Years | 46000 |
Development Studies | M.Sc. | 2 Years | 23820 |
Diplomacy & Strategic Studies | MA | 2 Years | 38665 |
Economics | MA | 2 Years | 15760 |
Education & Research | M.Sc. | 2 Years | 13800 |
Education [business] | MBE | 2 Years | 14800 |
Education [early Child] | MA | 2 Years | 13800 |
Education [elementary] | MA | 2 Years | 13800 |
Education [elementary] | M.Ed. | 2 Years | 14800 |
Education [islamic] | MA | 2 Years | 13800 |
Education [science] | MS.ED | 2 Years | 16500 |
Education [secondary] | M.Ed. | 2 Years | 14800 |
Education [secondary] | MA | 2 Years | 13800 |
Education [special] | MA | 2 Years | 15820 |
Education [technology] | MTE | 2 Years | 14800 |
English | MA | 2 Years | 23760 |
English Language Teaching & Linguistics | MA | 2 Years | 13800 |
Environmental Sciences | M.Sc. | 2 Years | 38665 |
Fine Arts | MA | 2 Years | 23760 |
French | MA | 2 Years | 23760 |
Gender Studies | MA | 2 Years | 23820 |
Geographical Information System | M.Sc. | 2 Years | 46800 |
Geography | M.Sc. | 2 Years | 23750 |
Geology | M.Sc. | 2 Years | 23750 |
High Energy Physics | M.Sc. | 2 Years | 23000 |
History | MA | 2 Years | 15760 |
Human Resources Management | MHRM | 2 Years | 23820 |
Information & Operational Management | MIOM | 2 Years | 33000 |
Information Technology | M.Sc. | 2 Years | 46800 |
Insurance & Risk Management | MBA | 2 Years | 35160 |
International Relations | MA | 2 Years | 43665 |
Islamic Studies | MA | 2 Years | 16500 |
Islamic Studies | MA | 2 Years | 16610 |
Kashmiryat | MA | 2 Years | 16610 |
Law | LLM | 2 Years | 34700 |
Library & Information Science | MA | 2 Years | 15760 |
Marketing | MM | 2 Years | 119000 |
Mathematics | M.Sc. | 2 Years | 22810 |
Microbiology & Molecular Genetics | M.Sc. | 2 Years | 25900 |
Mountain Conservation & Watershed Management | M.Sc. | 2 Years | 23810 |
Mountain Research | M.Sc. | 2 Years | 23810 |
Music | MA | 2 Years | 23760 |
Pakistan Studies | MA | 2 Years | 16610 |
Pakistan Studies & History | MA | 2 Years | 16610 |
Persian | MA | 2 Years | 16610 |
Philosophy | MA | 2 Years | 15760 |
Physics | M.Sc. | 2 Years | 23750 |
Political Science | MA | 2 Years | 16610 |
Population Science | MA | 2 Years | 61600 |
Public Administration | MPA | 2 Years | 23820 |
Public Policy | MPP | 2 Years | 23820 |
Punjabi | MA | 2 Years | 16610 |
Quality Management | M.Sc. | 2 Years | 67000 |
Quality Management | M.Sc. | 2 Years | 67000 |
Seismology | M.Sc. | 2 Years | 35000 |
Social & Cultural Studies | MA | 2 Years | 16670 |
Social Work | MA | 2 Years | 16670 |
Sociology | MA | 2 Years | 23820 |
Space Sciences | M.Sc. | 2 Years | 23750 |
Sport Sciences | M.Sc. | 2 Years | 16500 |
Sports Sciences & Physical Education | MS.ED | 2 Years | 24060 |
Statistics | M.Sc. | 2 Years | 23750 |
Statistics & Actuarial Sciences | MSM | 2 Years | 25100 |
Textile Processing Technology | M.Sc. | 2 Years | NA |
Tourism & Hotel Management | M.Sc. | 2 Years | 26500 |
Urdu | MA | 2 Years | 16610 |
Zoology | M.Sc. | 2 Years | 23750 |
MS / M.Phil | Degree | Duration | Fee |
Administrative Sciences | M.Phil. | 2 Years | 33150 |
Agriculture | M.Sc. [Hons] | 2 Years | 24500 |
Agronomy | M.SC. [ ENGG.] | 2 Years | 33150 |
Applied Geology | M.Phil. | 2 Years | 33150 |
Applied Hydrology | M.Phil. | 2 Years | 33150 |
Applied Psychology | MFA | 2 Years | 33150 |
Arabic | M.Phil. | 2 Years | 33150 |
Archaeology | M.Phil. | 2 Years | 33150 |
Architecture | M.ARCH | 1 Years | 48950 |
Art & Design | M.Phil. | 2 Years | 33150 |
Biochemistry | M.Phil. | 2 Years | 33150 |
Biological Sciences | MS | 2 Years | 33150 |
Biotechnology | MS | 2 Years | 33150 |
Botany | MS | 2 Years | 33150 |
Business & Information Technology | MBIT | 30 | 57800 |
Business Administration | MBA | 1.5 Years | 33150 |
Chemical | M.SC. [ ENGG.] | 1 Years | 48000 |
Chemical Technology | M.SC. [ ENGG.] | 2 Years | 30000 |
Chemistry | M.Phil. | 2 Years | 33150 |
Clinical Psychology | M.Phil. | 2 Years | 33150 |
Coal Technology | M.Phil. | 2 Years | 97000 |
Commerce | M.Phil. | 2 Years | 33150 |
Communication Studies | MS | 2 Years | 33150 |
Computer Science | MS | 2 Years | 33150 |
Earth & Environmental Sciences | M.Phil. | 2 Years | 33150 |
Economics | M.Phil. | 2 Years | 33150 |
Education | M.Phil. | 2 Years | 14800 |
Education Policy & Development | MS | 2 Years | 33150 |
Education [special] | M.Phil. | 2 Years | 15820 |
English Language & Literature | M.Phil. | 2 Years | 33150 |
Entomology | M.SC. [ ENGG.] | 2 Years | 33150 |
Fine Arts | MFA | 1 Years | 33150 |
Food Science & Technology | M.SC. [ ENGG.] | 2 Years | 33150 |
French | M.Phil. | 2 Years | 33150 |
Gender Studies | M.Phil. | 3 Years | 33150 |
Geography | MS | 2 Years | 33150 |
Health Administration | M H A | 2 Years | 33150 |
Health Administration | MHM | 2 Years | 33150 |
High Energy Physics | M.Phil. | 2 Years | 33150 |
History | M.Phil. | 2 Years | 33150 |
Home Economics | MA | 2 Years | 33150 |
Horticulture | M.SC. [ ENGG.] | 2 Years | 33150 |
Industrial Engineering | MS | 2 Years | 33150 |
Industrial Technology | MS | 2 Years | 72000 |
Information Management | MS | 2 Years | 33150 |
Insurance & Risk Management | MBA | 1.5 Years | 33150 |
International Relations | M.Phil. | 2 Years | 33150 |
Islamic Studies | M.Phil. | 2 Years | 33150 |
Kashmiryat | M.Phil. | 2 Years | 33150 |
Law | LLM | 2 Years | 33150 |
Library & Information Science | M.Phil. | 2 Years | 33150 |
Management | MS | 2 Years | 33150 |
Mathematics | M.Phil. | 2 Years | 33150 |
Metallurgy & Materials | M.SC. [ ENGG.] | 2 Years | 33150 |
Microbiology & Molecular Genetics | M.Phil. | 2 Years | 33150 |
Microelectronics Engineering & Semiconductor Physics | M.Phil. | 2 Years | 33150 |
Molecular Biology | M.Phil. | 2 Years | 33150 |
Mountain Research | M.Phil. | 2 Years | 47500 |
Nanotechnology | MS | 2 Years | 33150 |
Pakistan Studies | M.Phil. | 2 Years | 33150 |
Persian | MS | 2 Years | 33150 |
Petroleum & Gas | M.SC. [ ENGG.] | 2 Years | 33150 |
Pharmaceutical Chemistry | M.Phil. | 2 Years | 33150 |
Pharmaceutics | MS | 2 Years | 33150 |
Pharmacognosy | M.Phil. | 2 Years | 33150 |
Pharmacology | MS | 2 Years | 33150 |
Pharmacology | M.Phil. | 2 Years | 33150 |
Pharmacy | M.Phil. | 2 Years | 33150 |
Philosophy | M.Phil. | 3 Years | 33150 |
Physics | M.Phil. | 2 Years | 33150 |
Plant Pathology | M.SC. [ ENGG.] | 2 Years | 33150 |
Political Science | M.Phil. | 2 Years | 33150 |
Polymer | M.Phil. | 2 Years | 33150 |
Public Administration | MS | 2 Years | 33150 |
Public Health | MPH | 2 Years | 33150 |
Punjabi | M.Phil. | 2 Years | 33150 |
Remote Sensing & Gis | MS | 2 Years | 33150 |
Social Work | M.Phil. | 2 Years | 33150 |
Sociology | M.Phil. | 3 Years | 33150 |
Solid State Physics | MS | 2 Years | 33150 |
South Asian Studies | MS | 2 Years | 33150 |
Space Sciences | M.Phil. | 3 Years | 33150 |
Speech Language Therapy | MS | 2 Years | 33150 |
Statistics | M.Phil. | 2 Years | 33150 |
Statistics & Actuarial Sciences | M.Phil. | 2 Years | 33150 |
Total Quality Management | MS | 2 Years | 72000 |
Urdu | M.Phil. | 2 Years | 33150 |
Zoology | MS | 2 Years | 33150 |
Doctorate : | Degree : | Duration : | Fee : |
Administrative Sciences | Ph.D | 3 Years | 40950 |
Agricultural Sciences | Ph.D | 3 Years | 40950 |
Applied Hydrology | Ph.D | 3 Years | 40950 |
Applied Psychology | Ph.D | 3 Years | 40950 |
Arabic | Ph.D | 3 Years | 40950 |
Art & Design | Ph.D | 3 Years | 40950 |
Biochemistry | Ph.D | 3 Years | 40950 |
Biological Sciences | Ph.D | 3 Years | 40950 |
Biotechnology | Ph.D | 3 Years | 40950 |
Botany | Ph.D | 3 Years | 40950 |
Business Administration | Ph.D | 3 Years | 40950 |
Chemical | Ph.D | 3 Years | 40950 |
Chemical Technology | Ph.D | 3 Years | 40950 |
Chemistry | Ph.D | 3 Years | 40950 |
Clinical Psychology | Ph.D | 3 Years | 40950 |
Commerce | Ph.D | 3 Years | 40950 |
Communication Studies | Ph.D | 3 Years | 40950 |
Computer Science | Ph.D | 3 Years | 40950 |
Earth & Environmental Sciences | Ph.D | 3 Years | 40950 |
Economics | Ph.D | 3 Years | 40950 |
Education | Ph.D | 3 Years | 40950 |
Education Policy & Development | Ph.D | 3 Years | 40950 |
English Language & Literature | Ph.D | 3 Years | 40950 |
Gender Studies | Ph.D | 3 Years | 40950 |
Geography | Ph.D | 3 Years | 40950 |
Geology | Ph.D | 3 Years | 40950 |
High Energy Physics | Ph.D | 3 Years | 40950 |
History | Ph.D | 3 Years | 40950 |
Home Economics | Ph.D | 3 Years | 40950 |
Human Rights Law | Ph.D | 3 Years | 40950 |
Information Management | Ph.D | 3 Years | 40950 |
International Relations | Ph.D | 3 Years | 40950 |
Islamic Studies | Ph.D | 3 Years | 40950 |
Kashmiryat | Ph.D | 3 Years | 40950 |
Library & Information Science | Ph.D | 3 Years | 40950 |
Mathematics | Ph.D | 3 Years | 40950 |
Metallurgy & Materials | Ph.D | 3 Years | 40950 |
Microbiology & Molecular Genetics | Ph.D | 3 Years | 40950 |
Molecular Biology | Ph.D | 3 Years | 40950 |
Mountain Research | Ph.D. | 3 Years | 40950 |
Pakistan Studies | Ph.D | 3 Years | 40950 |
Persian | Ph.D | 3 Years | 40950 |
Pharmaceutical Chemistry | Ph.D | 3 Years | 40950 |
Pharmaceutics | Ph.D | 3 Years | 40950 |
Pharmacognosy | Ph.D | 3 Years | 40950 |
Pharmacology | Ph.D | 3 Years | 40950 |
Pharmacy | Ph.D | 3 Years | 40950 |
Philosophy | Ph.D. | 3 Years | 40950 |
Physics | Ph.D | 3 Years | 40950 |
Political Science | Ph.D | 3 Years | 40950 |
Polymer | Ph.D | 3 Years | 40950 |
Public Health | Ph.D | 3 Years | 40950 |
Punjabi | Ph.D. | 3 Years | 40950 |
Quality Management | Ph.D | 3 Years | 40950 |
Remote Sensing & Gis | Ph.D | 3 Years | 40950 |
Social Work | Ph.D | 3 Years | 40950 |
Sociology | Ph.D | 3 Years | 40950 |
Solid State Physics | Ph.D. | 3 Years | 40950 |
South Asian Studies | Ph.D. | 3 Years | 40950 |
Statistics | Ph.D | 3 Years | 40950 |
Statistics & Actuarial Sciences | Ph.D | 3 Years | 40950 |
Technology Management | Ph.D. | 3 Years | 40950 |
Urdu | Ph.D | 3 Years | 40950 |
Zoology | Ph.D | 3 Years | 40950 |
PG Diploma / Certificate : | Degree : | Duration : | Fee : |
Applied Economics | PGD | 1 Years | NA |
Arabic | PGD | 9 Month | NA |
Banking Laws | DIP | 1 Years | 24400 |
Business Administration | PGD | 1 Years | NA |
Chemical Technology | PGD | 1 Years | 30000 |
Clinical Psychology | DIP-ADV | 15 Month | NA |
Computational Physics | PGD | 1 Years | NA |
Corporate Laws & Practice | PGD | 1 Years | NA |
Corrosion Technology | PGD | 1 Years | 30000 |
Cost & Management Accounting | PGD | 1 Years | 14800 |
Development Support Communication | PGD | 1 Years | NA |
English Language Teaching | PGD | 1 Years | 23300 |
Environmental Law | PGD | 1 Years | 24400 |
Foundry Technology | PGD | 1 Years | NA |
French | PGD | 9 Month | NA |
Human Resources Management | PGD | 9 Month | 39000 |
Intellectual Property Law | PGD | 1 Years | 15100 |
Interior Design | PGD | 1 Years | 23150 |
International Affairs | PGD | 1 Years | NA |
International Trade Law | DIP | 1 Years | 24400 |
Labour Law | PGD | 1 Years | 15100 |
Linguistics | DIP | 1 Years | 23300 |
Montessori Teacher Training | PGD | 1 Years | NA |
Shari’ah | DIP | 1 Years | NA |
Space Sciences | PGD | 1 Years | 18000 |
Statistics | PGD | 1 Years | NA |
Taxation Law | PGD | 1 Years | 15100 |
Television Communication & Production | PGD | 1 Years | NA |
Total Quality Management | PGD | 1 Years | NA |
Tv Production | PGD | 1 Years | NA |
Urdu | DIP-ADV | 2 Years | 5600 |
Diploma / Certificate – After Iinter : | Degree : | Duration : | Fee : |
Auto Cad | CERT | 10 Weeks | NA |
Calligraphy | DIP | 1 Years | NA |
Ceramic Design | DIP | 1 Years | NA |
Computer Graphics | DIP | 18 Weeks | NA |
Drawing | DIP | 1 Years | NA |
E-commerce | CERT | 6 Months | NA |
French | CERT | 3 Month | NA |
Furniture Design | DIP | 1 Years | NA |
Graphic Designing | DIP | 1 Years | 26500 |
Hindi | CERT | 1 Years | NA |
Hindi | DIP | 1 Years | NA |
Kashmiryat | DIP | 1 Years | NA |
Linux | CERT | 10 Weeks | NA |
Net Programming | CERT | 10 Weeks | NA |
Painting | DIP | 1 Years | NA |
Photography | DIP | 1 Years | NA |
Print Making | DIP | 1 Years | NA |
Quality Management | CERT | 6 Month | NA |
Sculpture | DIP | 1 Years | NA |
Spoken English | CERT | 3 Months | 7500 |
Textile Design | DIP | 1 Years | NA |
Textile Technology | CERT | 3 Month | NA |
Web Designing | DIP | 18 Weeks | NA |
Web Engineering | CERT | 10 Weeks | NA |
Diploma / Certificate – After Matric : | Degree : | Duration : | Fee : |
Arabic | CERT | 9 Month | NA |
Arabic | DIP | 1 Years | NA |
Chinese | DIP | 1 Years | NA |
French | CERT | 4 Month | NA |
German | DIP | 1 Years | NA |
Hindi | DIP | 1 Years | NA |
Italian | DIP | 1 Years | NA |
Ms Office | CERT | 6 Months | NA |
Persian | DIP | 1 Years | NA |
Pushto | DIP | 1 Years | NA |
Russian | DIP | 1 Years | NA |
Sindhi | DIP | 1 Years | NA |
Spanish | DIP | 1 Years | NA |
Spoken English | CERT | 3 Months | 7500 |
Turkish | DIP | 1 Years | NA |
Procedure of paying fees in PU
Abroad students
A candidate who desires to appear in any Examination, to be conducted by the University of the Punjab, abroad shall pay US $ 600 as fee, to the Treasurer, University of the Punjab, Lahore, Pakistan.
- Admission Fee To be determined by
- Registration Fee the University in
- Extra Special Fee individual cases and to
- Paper Setting Fee be remitted by the
- Postal Charges for candidates to the
Sending Question Treasurer, University of
Papers etc., from the Punjab, Lahore.
The candidates mentioned in the above categories would be permitted to appear only if they are otherwise eligible to take
Contribution for the Creation of a Special Centre.
- An application for the creation of a special centre abroad shall be entertained only if it is routed through the Pakistan Embassy/Mission in that country and is received in the University at least three months before the commencement of the examination.
Examination shall be conducted at the nearest University. If there is no University at a station, arrangement may be made to conduct the examination at a local college or school. The Pakistan Embassy concerned will obtain consent from the University or the Institution concerned to conduct the examination on behalf of the University and send it to the University office along with the application/s of the individual/s.
The candidates shall have to bear the following expenses in foreign currency:
- Remuneration to the person/s appointed as Superintendent/s, Additional Superintendent/s and Invigilator/s.
- Postal Charges for Dispatch of scripts from the centre.
- Fee for setting of question papers (separate question papers will have to be set for each centre abroad).
The Embassy of Pakistan shall conduct the Examination on behalf of the Punjab University after making neutral appointments of the person from a University/Institution of that country . The question papers, answer books and other relevant Papers shall be dispatched to the Embassy or Mission of Pakistan where the examination is to be conducted.
The Embassy shall have list of certain University/ College Teachers or Examination related personnel to conduct such examination/s.
The Competent Officer of the Embassy shall calculate the expenses and receive the amount from the candidate/s in order to pay the same to the Superintendent/s and the Supervisory Staff. The Officer’s estimate shall be final and shall not be open to objection.
The Superintendent shall have the power to exclude any candidate from the examination centre if the candidate fails to pay the dues on the fixed date to the Competent Officer of the Embassy.
sir inform me k admission form jama krwana ki last date kya ha for bsc