PU Fee Structure 2017
Punjab University, the public research University of Pakistan is located in Lahore. The university is well recognized as it is the oldest university in Pakistan. It was established in 1882. For higher learning, the university has its own name among other universities of Pakistan. The university is providing education to its students in a pleasant environment to promote higher learning.
Check Other Universities Fee Structures
PU Fee Structure 2017
The Punjab University Lahore has low tuition fees. Therefore, students always seek for admission in it. Below is given PU fee structure 2017 detail of PU of different academic programs.
Ph.D. Programs PU Fee Structure 2017
Degree Name | Duration in Years | Fee/Year (Rs.) |
South Asian Studies | 3 | 40950 |
Zoology | 3 | 40950 |
Pharmacology | 3 | 40950 |
Statistics | 3 | 40950 |
Pharmacognosy | 3 | 40950 |
Public Health | 3 | 40950 |
English | 3 | 40950 |
Punjabi | 3 | 40950 |
History | 3 | 40950 |
Pakistan Studies | 3 | 40950 |
Quality Management | 3 | 40950 |
Physics | 3 | 40950 |
International Relations | 3 | 40950 |
Communication Studies | 3 | 40950 |
Sociology | 3 | 40950 |
Gender Studies | 3 | 40950 |
Philosophy | 3 | 40950 |
Commerce | 3 | 40950 |
Solid State Physics | 3 | 40950 |
Economics | 3 | 40950 |
Political Sciences | 3 | 40950 |
Info. Management | 3 | 40950 |
Social Work | 3 | 40950 |
Business Administration | 3 | 40950 |
Education | 3 | 40950 |
Chemical Engineering | 3 | 40950 |
TQM | 3 | 40950 |
Islamic Studies | 3 | 40950 |
Clinical Psychology | 3 | 40950 |
Molecular Biology | 3 | 40950 |
Botany | 3 | 40950 |
Agriculture | 3 | 40950 |
Applied Psychology | 3 | 40950 |
Applied Psychology | 3 | 40950 |
Biotechnology | 3 | 40950 |
Biological Sciences | 3 | 40950 |
Arabic | 3 | 40950 |
Solid State Physics | 3 | 40950 |
Environmental Sciences | 3 | 40950 |
Computer Science | 3 | 40950 |
Pharmacy | 3 | 40950 |
Urdu | 3 | 40950 |
Punjabi | 3 | 40950 |
Persian | 3 | 40950 |
Applied Geology | 3 | 40950 |
Chemistry | 3 | 40950 |
Mathematics | 3 | 40950 |
Geography | 3 | 40950 |
Statistics | 3 | 40950 |
Environmental Sciences | 3 | 40950 |
Post Graduate PU Fee Structure 2017
Degree | Duration in Years | Fee/Year (Rs.) |
MPhil Administrative Sciences | 2 | 33150 |
MPhil Arabic | 2 | 33150 |
Architecture Engineering | 2 | 33150 |
MPhil Biochemistry | 2 | 33150 |
MS Biological Sciences | 2 | 33150 |
MS Biotechnology | 2 | 33150 |
MBA Business Administration | 1.5 | 33150 |
M.Sc. Engineering Chemical Technology | 2 | 30000 |
MPhil Applied Hydrology | 2 | 33150 |
MPhil Archaeology | 2 | 33150 |
MS Biological Sciences | 2 | 33150 |
MS Biotechnology | 2 | 33150 |
MPhil Clinical Psychology | 2 | 33150 |
MPhil Commerce | 2 | 33150 |
MS Communication Studies | 2 | 33150 |
MPhil Economics | 2 | 33150 |
MS Education Policy & Development | 2 | 33150 |
M.Sc. Engineering Entomology | 2 | 33150 |
M.Sc. ENGG Food Science & Technology | 2 | 33150 |
MPhil Gender Studies | 3 | 33150 |
MHM Health Administration | 2 | 33150 |
MPhil History | 2 | 33150 |
MS Information Management | 2 | 33150 |
MPhil International Relations | 2 | 33150 |
MPhil Kashmiryat | 2 | 33150 |
MS Management | 2 | 33150 |
M.Sc. Engineering Metallurgy & Materials | 2 | 33150 |
MPhil Molecular Biology | 2 | 33150 |
MS Nanotechnology | 2 | 33150 |
MS Persian | 2 | 33150 |
MS Pharmaceutics | 2 | 33150 |
MS Pharmacology | 2 | 33150 |
MPhil Pharmacy | 2 | 33150 |
MPhil Physics | 2 | 33150 |
MPhil Political Science | 2 | 33150 |
MS Public Administration | 2 | 33150 |
MPhil Punjabi | 2 | 33150 |
MPhil Social Work | 2 | 33150 |
MS Solid State Physics | 2 | 33150 |
MPhil Space Sciences | 3 | 33150 |
MPhil Statistics | 2 | 33150 |
MPhil Urdu | 2 | 33150 |
MS Zoology | 2 | 33150 |
MPhil Applied Geology | 2 | 33150 |
MFA Applied Psychology | 2 | 33150 |
MPhil Archaeology | 2 | 33150 |
MPhil Art & Design | 2 | 33150 |
MS Botany | 2 | 33150 |
M.Sc. Chemical Engineering | 1 | 48000 |
MPhil Chemistry | 2 | 33150 |
MPhil Coal Technology | 2 | 97000 |
MPhil Earth & Environmental Sciences | 2 | 33150 |
MPhil Education | 2 | 14800 |
MPhil English Language & Literature | 2 | 33150 |
MFA Fine Arts | 1 | 33150 |
MPhil French | 2 | 33150 |
MS Geography | 2 | 33150 |
MA Home Economics | 2 | 33150 |
MS Industrial Engineering | 2 | 33150 |
MS Information Technology | 2 | 72000 |
MPhil Islamic Studies | 2 | 33150 |
LLM | 2 | 33150 |
MPhil Mathematics | 2 | 33150 |
MPhil Microbiology & Molecular Genetics | 2 | 33150 |
MPhil Molecular Biology | 2 | 33150 |
MPhil Mountain Research | 2 | 47500 |
MPhil Pakistan Studies | 2 | 33150 |
MPhil Pharmaceutical Chemistry | 2 | 33150 |
MPhil Pharmacognosy | 2 | 33150 |
MPhil Pharmacology | 2 | 33150 |
MPhil Philosophy | 3 | 33150 |
M.Sc. Engineering Plant Pathology | 2 | 33150 |
MPhil Polymer | 2 | 33150 |
MPH Public Health | 2 | 3350 |
MPhil Sociology | 3 | 33150 |
MS Total Quality Management | 2 | 72000 |
MS South Asian Studies | 2 | 33150 |
MS Speech-Language Therapy | 2 | 33150 |
Graduate PU Fee Structure 2017
Degree Name | Duration in Years | Fee Per Year (Rs.) |
MAS Administrative Sciences | 2 | 33000 |
M.Sc. Applied Psychology | 2 | 25900 |
MA Archaeology | 2 | 16500 |
MBF Banking & Finance | 2 | 35160 |
M.Sc. Biostatistics | 2 | 33000 |
MBIT Business & Information Technology | 2 | 57800 |
M.Sc. Business Statistics & Management | 2 | 33000 |
M.Sc. Clinical Psychology | 2 | 33150 |
M.Com Commerce | 2 | 23760 |
MA Economics | 2 | 15760 |
MBE Business Education | 2 | 14800 |
MA Elementary Education | 2 | 13800 |
MA Islamic Education | 2 | 13800 |
MA Secondary Education | 2 | 13800 |
MA Special Education | 2 | 15820 |
MA English | 2 | 23760 |
M.Sc. Environmental Sciences | 2 | 38665 |
MA Gender Studies | 2 | 23820 |
M.Sc. Geography | 2 | 23750 |
M.Sc. High Energy Physics | 2 | 23000 |
MHRM Human Resources Management | 2 | 23820 |
M.Sc. Information Technology | 2 | 46800 |
MA Islamic Studies | 2 | 16500 |
MA Kashmiryat | 2 | 16610 |
MA Library & Information Science | 2 | 15760 |
M.Sc. Mathematics | 2 | 22810 |
M.Sc. Mountain Research | 2 | 23180 |
MA Pakistan Studies | 2 | 16610 |
MA Persian | 2 | 16610 |
M.Sc. Physics | 2 | 23750 |
MPA Public Administration | 2 | 23820 |
M.Sc. Quality Management | 2 | 67000 |
MA Social & Cultural Studies | 2 | 16670 |
M.Sc. Space Sciences | 2 | 23750 |
Sports Sciences & Physical Education | 2 | 24060 |
MSM Statistics & Actuarial Sciences | 2 | 25100 |
M.Sc. Agricultural Sciences | 2 | 25900 |
MA Arabic | 2 | 16610 |
MFA Art & Design | 2 | 16610 |
M.Sc. Banking & Finance | 2 | 35160 |
M.Sc. Botany | 2 | 25900 |
MBA Business Administration | 1.5 | 24120 |
M.Sc. Chemistry | 2 | 23750 |
M.Sc. Coal Technology | 2 | 21150 |
M.Sc. Communication Studies | 2 | 24900 |
M.Sc. Education & Research | 2 | 13800 |
MA Early Child Education | 2 | 13800 |
M.Ed. Elementary Education | 2 | 14800 |
MSED Science Education | 2 | 16500 |
M.Ed. Secondary Education | 2 | 14800 |
MTE Education [technology] | 2 | 14800 |
English Language Teaching & Linguistics | 2 | 13800 |
MA French | 2 | 23760 |
M.Sc. Geographical Information System | 2 | 46800 |
M.Sc. Geology | 2 | 23750 |
MA History | 2 | 15760 |
Information & Operational Management | 2 | 33000 |
MA Islamic Studies | 2 | 16610 |
LLM Law | 2 | 34700 |
MM Marketing | 2 | 119000 |
M.Sc. Microbiology & Molecular Genetics | 2 | 25900 |
MA Music | 2 | 23760 |
MA Pakistan Studies & History | 2 | 16610 |
MA Philosophy | 2 | 15760 |
MA Political Science | 2 | 16610 |
MA Punjabi | 2 | 16610 |
M.Sc. Quality Management | 2 | 67000 |
MA Social Work | 2 | 16670 |
M.Sc. Sports Sciences | 2 | 16500 |
M.Sc. Statistics | 2 | 23750 |
MA Urdu | 2 | 16610 |
Undergraduate PU Fee Structure 2017
Degree Name | Duration in Years | Fee/Year (Rs.) |
B.Sc Applied Geology | 4 | 34720 |
BS Administrative Sciences | 4 | 23100 |
BS Arabic | 4 | 23100 |
Bachelor in Architecture | 4 | 24850 |
BBA Banking & Finance | 4 | 29160 |
B.Sc (Hons) Botany | 4 | 23100 |
BBA Business Administration | 4 | 24900 |
B.Sc (Hons) Chemistry | 4 | 25000 |
BS Coal Technology | 4 | 23100 |
B.Com (Hons) | 4 | 23760 |
B.Sc (Hons) Computer Science | 4 | 46800 |
B.Ed (Hons) Education | 4 | 12860 |
B.Ed (Hons) Elementary | 4 | 15500 |
B.Ed Secondary Education | 1 | 23100 |
B.Sc Electrical Engineering | 4 | 20850 |
B.Sc (Hons) Environmental Sciences | 3 | 23100 |
BS Gender Studies | 4 | 23100 |
BS Geology | 4 | 23100 |
BS High Energy Physics | 4 | 23100 |
BS Information Management | 4 | 23100 |
BBA (Hons) Insurance & Risk Management | 4 | 29160 |
BS Kashmiryat | 4 | 23100 |
LLB | 5 | 21510 |
B.Sc (Hons) Mathematics | 4 | 23100 |
Bs Microbiology & Molecular Genetics | 4 | 23500 |
BFA Painting | 4 | 23100 |
BS Persian | 4 | 23100 |
BS Philosophy | 4 | 23100 |
BS Political Science | 4 | 23100 |
BS Quality Management | 4 | 23100 |
BS Social Work | 4 | 23100 |
B.Sc (Hons) Space Sciences | 4 | 23100 |
BS Statistics & Actuarial Sciences | 4 | 23100 |
BS Urdu | 4 | 23100 |
BS Agricultural Sciences | 4 | 23100 |
BS Applied Psychology | 4 | 23100 |
BS Archaeology | 4 | 23100 |
BS Art & Design | 4 | 23100 |
BS Biochemistry & Biotechnology | 4 | 23100 |
BBIT Business & Information Technology | 4 | 52000 |
B.Sc Chemical Engineering | 4 | 20850 |
BS Clinical Psychology | 4 | 23100 |
B.Com (Hons) Commerce | 4 | 23760 |
BS Communication Studies | 4 | 23100 |
BS Economics | 4 | 23100 |
BS Education & Research | 4 | 23100 |
B.Ed Education [science] | 1 | 23100 |
BS Education [technology] | 4 | 23100 |
BS English | 4 | 23100 |
BA French | 4 | 23100 |
BS (Hons) Geography | 4 | 23100 |
BA Graphic Designing | 4 | 24850 |
Industrial Engineering | 4 | 20850 |
BS Information Technology | 4 | 46800 |
BA (Hons) Islamic Studies | 4 | 23100 |
LLB | 3 | 40595 |
BS Management | 4 | NA |
Metallurgy & Materials Engineering | 4 | 23100 |
BS Mountain Research | 4 | 23100 |
BS Pakistan Studies & History | 4 | 23100 |
D Pharmacy | 5 | 34600 |
B.Sc (Hons) Physics | 4 | 23100 |
BS Punjabi | 4 | 23100 |
BS Social & Cultural Studies | 4 | 23100 |
BS Software Engineering | 4 | 46800 |
BS Sports Sciences | 4 | 23100 |
BFA Textile Design | 4 | 24850 |
B.Sc (Hons) Zoology | 4 | 23100 |
Diploma/Certificates PU Fee Structure 2017
Diploma/Certificate Name | Duration in Years | Fee/Year (Rs.) |
Banking Laws | 1 | 24000 |
English Language Teaching | 1 | 23300 |
Environmental Law | 1 | 24400 |
Intellectual Property Law | 1 | 15100 |
Interior Design | 1 | 23150 |
International Trade Law | 1 | 24400 |
Labour Law | 1 | 15100 |
Linguistics | 1 | 23300 |
Taxation Law | 1 | 15100 |
Business Administration | 70 Days | 5000 |
Graphic Designing | 1 | 26500 |
Spoken English | 7 months | 7500 |
Ms Office | 6 Months | 3500 |
sir pu me aggregate ksy banta ha