Commonwealth weight lifting competition was held in India by commonwealth Commonwealth weightlifting federation in October 2015. Pakistani players showed excellent performance and won 3 gold medals, 1 silver medal and 1 bronze medal.
Pakistani player BUTT Muhammad Nooh Dastgir won gold medal in +105 kg youth and junior category and made 5 new world records and also won Bronze medal in senior category.
Read Also >>> PAK VS ENG 1ST TEST LIVE STREAMING 2015
Pakistani player Saqib Muhammad won gold medal in 77kg youth category and RATHORE Usman Amjad won silver Medal in 94 kg Youth category.
Results of COMMONWEALTH CHAMPIONSHIPS 2015 are as follow
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DEY Sukhen | 28.03.1989 | IND | 56.00 | A | 108 | 136 | 244 |
2 | DERU Jamjang | 01.10.1998 | IND | 55.68 | A | 107 | 135 | 242 |
3 | MUHAMMAD Azroy Hazalwafie | 04.04.1994 | MAS | 55.84 | A | 110 | 132 | 242 |
4 | JAYASOORIYA A. Chathuranga Lakmal | 07.10.1988 | SRI | 55.93 | A | 111 | 129 | 240 |
5 | TULO Manueli | 25.03.1990 | FIJ | 55.67 | A | 103 | 133 | 236 |
6 | EGODAWATTE A.D.K. Desappriya | 12.07.1988 | SRI | 55.86 | A | 108 | 128 | 236 |
7 | BRECHTEFELD Elson | 02.03.1994 | NRU | 55.70 | A | 100 | 125 | 225 |
8 | PHILLIPS Anrich Morico | 17.10.1992 | RSA | 55.87 | A | 98 | 125 | 223 |
9 | HENDERSON Samuel | 28.10.1997 | WAL | 55.55 | A | 86 | 95 | 181 |
10 | CHRISTIANS Enrique Nicolai | 29.01.1999 | RSA | 49.50 | A | 66 | 93 | 159 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DEEPAK Lather | 25.03.2000 | IND | 61.99 | A | 120 | 141 | 261 |
2 | MUHAMAD Aznil Bin Bidin | 04.06.1994 | MAS | 61.11 | A | 111 | 146 | 257 |
3 | PALAGASINGHE D.K.T.V.K. | 26.10.1993 | SRI | 61.75 | A | 113 | 141 | 254 |
4 | ELVIANDER Ruth John | 28.04.1996 | MAS | 61.72 | A | 110 | 135 | 245 |
5 | WIJESURYA C.S.S.P. | 01.02.1984 | SRI | 61.66 | A | 105 | 135 | 240 |
6 | CONFIANCE Rick Yves | 24.05.1994 | SEY | 61.47 | A | 108 | 127 | 235 |
7 | BELLA Mostain | 04.03.1999 | BAN | 61.78 | A | 90 | 120 | 210 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOHD Hafifi Bin Mansor | 28.10.1990 | MAS | 68.76 | A | 132 | 171 | 303 |
2 | MOHAMMAD Azril Huzairi Bin Ramli | 16.05.1995 | MAS | 68.76 | A | 131 | 160 | 291 |
3 | DISSANAYAKE D.M.Z.C. | 06.08.1989 | SRI | 68.91 | A | 132 | 158 | 290 |
4 | CHANGMAI Papul | 01.01.1994 | IND | 68.91 | A | 131 | 158 | 289 |
5 | IOANE Vaipava Nevo | 14.04.1988 | SAM | 67.23 | A | 121 | 165 | 286 |
6 | OALA Fred | 12.09.1996 | PNG | 68.74 | A | 120 | 158 | 278 |
7 | BELLEMARRE Alex | 22.06.1998 | CAN | 68.50 | A | 117 | 140 | 257 |
8 | MUNNS Matthew Thomas | 24.02.1993 | AUS | 68.67 | A | 118 | 134 | 252 |
9 | KATOATAU Ruben | 09.02.1997 | KIR | 68.17 | B | 107 | 135 | 242 |
10 | APPLEWHAITE Altmark Sir Henry | 12.06.1994 | BAR | 67.47 | B | 95 | 130 | 225 |
11 | SSEMPEREZA Hakim Musoke | 10.04.1995 | UGA | 67.88 | B | 95 | 125 | 220 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SIVALINGAM Sathish Kumar | 23.06.1992 | IND | 76.83 | A | 150 | 175 | 325 |
2 | ETOUNDI Francois | 06.10.1984 | AUS | 76.80 | A | 130 | 167 | 297 |
3 | UDIA Toua | 07.12.1992 | PNG | 76.62 | A | 128 | 165 | 293 |
4 | TABAROUA Taretiita | 29.11.1994 | KIR | 76.30 | A | 120 | 162 | 282 |
5 | ELLIOTT Frank Donald | 08.05.1991 | AUS | 76.56 | A | 130 | 152 | 282 |
6 | SAQIB Muhammad | 05.01.1999 | PAK | 74.02 | A | 98 | 118 | 216 |
7 | CAIN Isaiah | 02.12.1996 | NRU | 74.80 | B | 90 | 125 | 215 |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | THAKUR Vikas | 14.11.1993 | IND | 84.31 | A | 152 | 183 | 335 |
2 | RAGALA Venkat Rahul | 16.03.1997 | IND | 83.89 | A | 146 | 181 | 327 |
3 | KHAIRULANUAR Bin Mohamad | 11.05.1995 | MAS | 83.62 | A | 137 | 170 | 307 |
4 | COLLIER Alexander | 29.03.1994 | GBR | 83.06 | A | 135 | 163 | 298 |
5 | SHAW Benjamin John | 24.07.1991 | AUS | 84.42 | A | 133 | 162 | 295 |
6 | LARKINS Liam Peter | 12.09.1993 | AUS | 84.45 | A | 124 | 160 | 284 |
7 | EATON Philip James | 31.10.1992 | WAL | 84.40 | A | 125 | 150 | 275 |
8 | PARI Gwilym Sion | 07.02.1995 | WAL | 83.74 | A | 116 | 145 | 261 |
9 | CHEAH En Wei John | 18.03.1991 | SIN | 84.09 | A | 112 | 142 | 254 |
10 | NG Choon Yeow | 24.09.1993 | SIN | 83.74 | A | 90 | 127 | 217 |
Read Also >>> PAKISTAN VS ENGLAND HEAD TO HEAD IN TEST
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LEUO Siaosi | 26.10.1992 | SAM | 93.29 | A | 152 | 195 | 347 |
2 | RATHORE Usman Amjad | 10.01.1987 | PAK | 93.45 | A | 142 | 175 | 317 |
3 | KARUNARATHNA Srimal Abeykoon | 12.11.1985 | SRI | 92.70 | A | 130 | 168 | 298 |
4 | SU Joshua Weiming | 01.09.1989 | SIN | 89.90 | A | 113 | 143 | 256 |
5 | BLACKMAN Chad Bradley | 19.09.1996 | BAR | 88.56 | A | 100 | 123 | 223 |
— | BOXALL Owen Gordon Edward | 03.07.1990 | GBR | 93.18 | A | 152 | — | — |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KATOATAU David | 10.07.1984 | KIR | 103.00 | A | 146 | 201 | 347 |
2 | PIERROT Jean Yvan | 23.05.1996 | MRI | 104.38 | A | 141 | 184 | 325 |
3 | DUBEY Prafull Kumar | 16.03.1984 | IND | 104.22 | A | 141 | 183 | 324 |
4 | GRGUREVIC Zac Adam | 20.02.1991 | AUS | 104.62 | A | 133 | 175 | 308 |
5 | PETERS Shanaka Madusanka | 10.10.1991 | SRI | 99.97 | A | 132 | 165 | 297 |
6 | AVIMEDILLE G.S. Abeywickrama | 18.05.1988 | SRI | 98.51 | A | 130 | 160 | 290 |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DETENAMO Itte | 22.09.1986 | NRU | 166.02 | A | 165 | 210 | 375 |
2 | KELLY Damon Joseph | 01.12.1983 | AUS | 145.84 | A | 160 | 206 | 366 |
3 | BUTT Muhammad Nooh Dastgir | 03.02.1998 | PAK | 145.90 | A | 152 | 205 | 357 |