National University of Science and Technology is a leading academic institute in Pakistan. NUST Fee Structure is comparatively more affordable than other universities. The institute is providing standard education in the field of engineering. The university is located in Islamabad, Pakistan. The university provides quality education in a challenging and a competitive environment to its students to explore their potential and skills. In this post, I am going to share with you NUST fee structure 2017 if you intend to get admission in this leading institute of Pakistan.
NUST Fee Structure 2017
In the table below, you will find complete NUST fee structure 2016 including NUST fee structure undergraduate, NUST Postgraduate fee structure, and NUST Ph.D. fee structure.
NUST Fee Structure Undergraduate | ||||
SR.NO | Degree | Discipline | Duration | Fee Per Year (Rs) |
Applied Biosciences | BS | 4 Years | 120000 | |
Architecture | B.ARCH | 5 Years | 174000 | |
Business Administration | BBA (H) | 4 Years | 174000 | |
Chemical | BE | 4 Years | 150000 | |
Civil | BE | 4 Years | 150000 | |
Computer Science | BS | 4 Years | 150000 | |
Economics | BS | 4 Years | 174000 | |
Electrical | BE | 4 Years | 150000 | |
Environmental Engineering | BE | 4 Years | 150000 | |
Finance & Accounting | BS | 4 Years | 144000 | |
Geo-informatics | BS | 4 Years | 120000 | |
Industrial Design | BS | 4 Years | 150000 | |
Mass Communication | BS | 4 Years | 144000 | |
Materials Engineering | BE | 4 Years | 150000 | |
Mathematics | BS | 4 Years | 150000 | |
Mechanical | BE | 4 Years | 150000 | |
Physics | BS | 4 Years | 150000 | |
Public Administration | BS | 4 Years | 174000 | |
Software Engineering | BE | 4 Years | 150000 | |
NUST Postgraduate Fee Structure | ||||
Business Administration | MBA [EXE] | 2 Years | 170000 | |
Applied Biosciences | MS | 2 Years | 110000 | |
Bio-medical | MS | 2 Years | 110000 | |
Biochemistry | MPhil. | 2 Years | 150000 | |
Business Administration | MBA | 2 Years | 170000 | |
Business Administration | MBA | 2 Years | 170000 | |
Business Administration | MPhil | 2 Years | 170000 | |
Chemical | MS | 2 Years | 110000 | |
Chemistry | MS | 2 Years | 150000 | |
Clinical Psychology | MS | 2 Years | 110000 | |
Computational Sciences & Engineering | MS | 2 Years | 110000 | |
Computer & Communication Security | MS | 2 Years | 110000 | |
Computer Engineering | MS | 18 Month | 110000 | |
Computer Science & Engineering | MS | 2 Years | 110000 | |
Construction Engineering & Management | MS | 2 Years | 110000 | |
Design & Manufacturing Engineering | MS | 2 Years | 110000 | |
Electrical | MS | 2 Years | 110000 | |
Energetic Materials Engineering | MS | 18 Month | 110000 | |
Energy Systems Engineering | MS | 2 Years | 110000 | |
Engineering Management | MS | 18 Month | 110000 | |
Environmental Engineering | MS | 18 Month | 110000 | |
Geotechnical Engineering | MS | 18 Month | 110000 | |
Human Resources Management | MS | 2 Years | 170000 | |
Information Security | MS | 18 Month | 110000 | |
Information Technology | MIT | 2 Years | 110000 | |
Information Technology | MIT | 18 Month | 110000 | |
Management Sciences | MS | 18 Month | 170000 | |
Materials & Surface Engineering | MS | 18 Month | 110000 | |
Mechanical | MS | 18 Month | 110000 | |
Mechatronics | MS | 18 Month | 110000 | |
Nanoscience & Technology | MS | 2 Years | 110000 | |
Public Administration | MS | 2 Years | 170000 | |
Robotics & Intelligent Machine Engineering | MS | 2 Years | 110000 | |
Software Engineering | MS | 18 Month | 110000 | |
Structural Engineering | MS | 18 Month | 110000 | |
System Engineering | MS | 2 Years | 110000 | |
Transportation Engineering | MS | 18 Month | 110000 | |
Urban & Regional Planning | MS | 2 Years | 110000 | |
Water Resources Engineering & Management | MS | 2 Years | 110000 | |
NUST Ph.D. Fee Structure | ||||
Applied Biosciences | Ph.D. | 3 Years | 110000 | |
Bio-medical | Ph.D. | 3 Years | 110000 | |
Business Administration | Ph.D. | 3 Years | 170000 | |
Chemical | Ph.D. | 3 Years | 110000 | |
Chemistry | Ph.D. | 3 Years | 150000 | |
Computational Sciences & Engineering | PHARM.D | 3 Years | 110000 | |
Computer & Communication Security | Ph.D. | 3 Years | 110000 | |
Computer Engineering | Ph.D. | 3 Years | 110000 | |
Computer Science | Ph.D. | 3 Years | 110000 | |
Conflict & Peace Studies | Ph.D. | 3 Years | 110000 | |
Construction Engineering & Management | Ph.D. | 3 Years | 110000 | |
Design & Manufacturing Engineering | Ph.D. | 3 Years | 110000 | |
Economics | Ph.D. | 3 Years | 110000 | |
Electrical | Ph.D. | 3 Years | 110000 | |
Energy Systems Engineering | Ph.D. | 3 Years | 110000 | |
Engineering Management | Ph.D. | 3 Years | 110000 | |
Environmental Engineering | Ph.D. | 3 Years | 110000 | |
Environmental Sciences | Ph.D. | 3 Years | 110000 | |
Geotechnical Engineering | Ph.D. | 3 Years | 110000 | |
Information Security | Ph.D. | 3 Years | 110000 | |
Information Technology | Ph.D. | 3 Years | 110000 | |
Materials & Surface Engineering | Ph.D. | 3 Years | 110000 | |
Mechanical | Ph.D. | 3 Years | 110000 | |
Mechatronics | Ph.D. | 3 Years | 110000 | |
Nanoscience & Technology | Ph.D. | 3 Years | 110000 | |
Robotics & Intelligent Machine Engineering | Ph.D. | 3 Years | 110000 | |
Software Engineering | Ph.D. | 3 Years | 110000 | |
Structural Engineering | Ph.D. | 3 Years | 110000 | |
Transportation Engineering | Ph.D. | 3 Years | 110000 | |
Urban & Regional Planning | Ph.D. | 3 Years | 110000 | |
Water Resources Engineering & Management | Ph.D. | 3 Years | 110000 |
This is all about NUST fee structure 2017. National University of Sciences and Technology is an evolving and developing university in Pakistan. It has an increasing strength of students each year as the comprehensive university meets all of the objectives of modern education.