Millat Battery Price List 2017
Millat batteries are always a top choice for the users in Pakistan, especially as these are the high-quality batteries just like the other brands AGS, Exide, Eco Star and Phoenix. Millat batteries have always met the expectations of its users in terms of quality and reliability. These reliable and responsive batteries are available for sale in all over the country. Another feature of these high-quality batteries is the price. The batteries are available at cheap rates in all major cities of Pakistan. The next promising feature is that the batteries are offered with a 6-month warranty. The batteries have a long life and a good time usage. The batteries can prove to be a good companion of every one of you as these meet all of the standards of quality and reliability.

The brand Millat Batteries make high quality and No. 1 batteries with the best materials. The brand is known all over the country. Millat Industries limited mainly deals in the manufacturing of lead acid batteries. The company provides the best quality batteries to its customers. The batteries are designed and then used for a number of purposes like these are used in auto vehicles. On this page, you will get Millat Battery Price List 2016 if you intend to buy a new Millat battery and want to know about the latest prices of these no.1 batteries in Pakistan.
Millat Battery Price List 2017
Sr. No | Battery Type | No of Plates | Volts
(V) |
Retail Price (Rs.) | Sales Tax 17% | Extra Tax 2% | Total Price (Rs.) | Other Charges
(Rs.) |
Consumer Price (Rs.) |
1 | UPS 125 | – | 12 | 9,655 | 1,543 | 182 | 11,379 | 975 | 12,354 |
2 | UPS 135 | – | 12 | 7,625 | 1,218 | 143 | 8,987 | 825 | 9,812 |
3 | UPS 120 | – | 12 | 6,865 | 1,097 | 129 | 8,091 | 675 | 8,766 |
4 | CNG65L | 11 | 12 | 4,045 | 646 | 76 | 4,767 | 450 | 5,217 |
5 | CNG55L | 11 | 12 | 3,455 | 552 | 65 | 4,072 | 400 | 4,472 |
6 | CNG52L | 9 | 12 | 2,715 | 434 | 51 | 3,200 | 400 | 3,600 |
7 | M 255 | 33 | 12 | 17,025 | 2,721 | 320 | 20,066 | 1,320 | 21,386 |
8 | M 235 | 27 | 12 | 12,835 | 2,051 | 241 | 15,127 | 975 | 16,102 |
9 | M 215 | 25 | 12 | 12,655 | 2,022 | 238 | 14,915 | 975 | 14,193 |
10 | M 200 | 23 | 12 | 11,215 | 1,792 | 211 | 13,218 | 975 | 14,193 |
11 | M 185 | 23 | 12 | 9,655 | 1,543 | 182 | 11,379 | 975 | 12,354 |
12 | M 175 | 21 | 12 | 9,095 | 1,453 | 171 | 10,719 | 975 | 11,694 |
13 | M 140 | 19 | 12 | 7,885 | 1,260 | 148 | 9,293 | 825 | 10,118 |
14 | M 130 | 17 | 12 | 7,625 | 1,218 | 143 | 8,987 | 825 | 9,812 |
15 | M 125 | 17 | 12 | 7,275 | 1,163 | 137 | 8,574 | 675 | 9,249 |
16 | M 120 | 15 | 12 | 6.865 | 1,097 | 129 | 8,091 | 675 | 8,766 |
17 | M 110 | 15 | 12 | 5,885 | 940 | 111 | 6,936 | 600 | 7,536 |
18 | M 105 | 13 | 12 | 5,175 | 827 | 97 | 6,099 | 600 | 6,699 |
19 | M 100L | 11 | 12 | 4,505 | 720 | 85 | 5,310 | 600 | 5,910 |
20 | M 100 | 11 | 12 | 4,505 | 720 | 85 | 5,310 | 600 | 5,910 |
21 | M95REx | 13 | 12 | 4,915 | 785 | 92 | 5,793 | 600 | 6,393 |
22 | M95L-Ex | 13 | 12 | 4,915 | 785 | 92 | 5,793 | 600 | 6,393 |
23 | M88REx | 11 | 12 | 4,275 | 683 | 80 | 5,039 | 550 | 5,589 |
24 | M88L-Ex | 11 | 12 | 4,275 | 683 | 80 | 5,039 | 550 | 5,589 |
25 | M 80-Ex | 9 | 12 | 3,745 | 598 | 70 | 4,414 | 500 | 4,914 |
26 | M 65 | 11 | 12 | 4,045 | 646 | 76 | 4,767 | 450 | 5,217 |
27 | M 55L | 11 | 12 | 3,455 | 552 | 65 | 4,072 | 400 | 4,472 |
28 | M 52 | 9 | 12 | 2,715 | 434 | 51 | 3,200 | 400 | 3.600 |
29 | M42-RW | 7 | 12 | 2,350 | 376 | 44 | 2.770 | 400 | 3,170 |
30 | M35GEN | 5 | 12 | 1,750 | 280 | 33 | 2,063 | 400 | 2,463 |
Other Brands Prices
Many other brands exist in the market that compete with exide. You can also check the prices of the other brands for best solution. This will surely saves your money.
One comment
Pingback: EcoStar Battery Price List 2016 - Pakistani Tips