IUB Fee Structure 2017
Islamia University Bahawalpur is famous in Pakistan for higher learning. Many scholars of the world had received education from the Islamia University of Bahawalpur. The university started functioning after the declaration of Jamia Abbasia as a chartered university. IUB is providing education in more than 127 different academic programs. The large university has about 60 departments.
Check Other Universities Fee Structures
IUB Fee Structure 2017
If you are looking for getting admission in IUB, you will be looking for IUB fee structure 2017. Below is given detail of IUB fee Structure 2017 for different undergraduate, graduate, and post-graduate degree programs. Look for the program you are interested to join and you will find the fee structure reasonable as well as affordable. The university also imparts education in different short courses.
Undergraduate IUB Fee Structure 2017
Degree Name | Duration in Years | Fee/Year (Rs.) |
BS Arabic | 4 | 35000 |
BS Botany | 4 | 40000 |
B.Sc ENGG Computer Engineering | 4 | 40000 |
BEMS Eastern Medicine & Surgery | 5 | 57200 |
B.ED Education | 1 | 35000 |
BS [secondary ] Education | 4 | 35000 |
B.Sc. ENGG Electronics | 4 | 35000 |
BA (Hons) Fine Arts | 4 | 35000 |
BS History | 4 | 35000 |
BS Information Technology | 4 | 40000 |
LLB | 5 | 50600 |
BS Library & Information Science | 4 | 35000 |
BS Media Studies | 4 | 35000 |
BS Pakistan Studies | 4 | 35000 |
Pharmacy D | 4 | 35000 |
BS Political Science | 4 | 35000 |
BS Social Work | 4 | 35000 |
B.Sc. ENGG Telecommunication | 4 | 35000 |
DVM Veterinary Medicine | 4 | 40000 |
BS Applied Psychology | 4 | 35000 |
BS Biochemistry & Biotechnology | 4 | 35000 |
BBA (H)Business Administration | 4 | 40000 |
B.Com (Hons) Commerce | 4 | 40000 |
BS Computer Science | 4 | 40000 |
BS Economics | 4 | 35000 |
B.ED elementary Education | 4 | 35000 |
B.Sc. Engineering Electrical Power | 4 | 35000 |
BA (Hons) English | 4 | 35000 |
Graphic Designing | 4 | 35000 |
Homoeopathic Medical Science | 5 | 57200 |
BS Islamic Studies | 4 | 35000 |
LLB | 3 | 50600 |
B.ED Madaris | 1 | 35000 |
BFA Painting | 4 | 35000 |
BS Persian | 4 | 35000 |
BS Physics | 4 | 45000 |
BS Sculpture | 4 | 35000 |
BS Statistics | 4 | 35000 |
B.DesTextile Design | 4 | 35000 |
BS Zoology | 4 | 40000 |
MA/M.Sc. Programs IUB Fee Structure 2017
Degree Name | Duration in Years | Fee/Year (Rs.) |
M.Sc Agriculture | 2 | 35000 |
MA Arabic | 2 | 35000 |
M.Sc Botany | 2 | 35000 |
M.Sc Chemistry | 2 | 40000 |
MCS Computer Science | 2 | 40000 |
M.Sc Economics & Finance. | 2 | 35000 |
MA Education | 2 | 35000 |
M.Sc Education [physical] | 2 | 35000 |
MA English | 2 | 35000 |
MA English Literature | 2 | 35000 |
MA Fine Arts | 2 | 35000 |
M.Sc Geography | 2 | 35000 |
MA History | 2 | 35000 |
MA Islamic Studies | 2 | 35000 |
MA Library & Information Science | 2 | 35000 |
M.Sc Mathematics | 2 | 35000 |
MA Pakistan Studies | 2 | 35000 |
M.Sc Physics | 2 | 35000 |
MPA Public Administration | 2 | 35000 |
MA Saraiki | 2 | 35000 |
M.Sc Statistics | 2 | 35000 |
M.Sc Applied Psychology | 2 | 35000 |
MA Archaeology | 2 | 35000 |
MBA Business Administration | 2 | 35000 |
M.Com Commerce | 2 | 40000 |
M.Sc. Economics | 2 | 35000 |
M.Ed. Education | 1 | 42000 |
MA Education [health & Physical] | 2 | 35000 |
MA Education [secondary] | 2 | 35000 |
MA English Linguistics | 2 | 35000 |
M.Sc. Finance & Accounting | 2 | 40000 |
MA Gender Studies | 2 | 35000 |
MA Hadith & Seerah | 2 | 35000 |
MA International Relations | 2 | 35000 |
MA Journalism | 2 | 35000 |
MA Mass Communication | 2 | 35000 |
MA Media Studies | 2 | 35000 |
MA Persian | 2 | 35000 |
MA Political Science | 2 | 35000 |
MS/MPhil Programs IUB Fee Structure 2017
Degree Name | Duration in Years | Fee/Year (Rs.) |
M.Sc. (Hons) Agronomy | 2 | 38000 |
MPhil Applied Psychology | 2 | 38000 |
MPhil Biochemistry | 2 | 38000 |
Ms Botany | 2 | 38000 |
MBA Business Finance | 2 | 38000 |
MPhil Communication & Signal Processing | 2 | 38000 |
MPhil Economics | 2 | 38000 |
MPhil Educational Training | 2 | 38000 |
MPhil English Literature | 2 | 38000 |
MPhil Forestry | 2 | 38000 |
MPhil Geography | 2 | 38000 |
MPhil History | 2 | 38000 |
MPhil Inorganic Chemistry | 2 | 38000 |
MPhil Islamic Studies | 2 | 38000 |
Ms Management Sciences | 2 | 38000 |
MPhil Media Studies | 2 | 38000 |
MPhil Pakistan Studies | 2 | 38000 |
MPhil Pharmaceutical Chemistry | 2 | 38000 |
MPhil Pharmacology | 2 | 38000 |
MPhil Physical Chemistry | 2 | 38000 |
M.Sc. (Hons) Plant Breeding & Genetics | 2 | 38000 |
MPhil Saraiki | 2 | 38000 |
MS Software Engineering | 2 | 38000 |
MPhil Statistics | 2 | 38000 |
Ms Wildlife Management | 2 | 38000 |
MPhil Analytical Chemistry | 2 | 38000 |
MPhil Arabic | 2 | 38000 |
MS Biotechnology | 2 | 38000 |
MBA Business Administration | 1.5 | 38000 |
MPhil Commerce | 2 | 38000 |
MS Computer Science | 2 | 38000 |
MPhil Education | 2 | 38000 |
MPhil English Linguistics | 2 | 38000 |
M.Sc (Hons) Entomology | 2 | 38000 |
MPhil Gender Studies | 2 | 38000 |
MPhil Geology | 2 | 38000 |
Ms Information Technology | 2 | 38000 |
MPhil Iqbalyat | 2 | 38000 |
MPhil Library & Information Science | 2 | 38000 |
MPhil Mathematics | 2 | 38000 |
MPhil Organic Chemistry | 2 | 38000 |
MPhil Persian | 2 | 38000 |
MPhil Pharmaceutics | 2 | 38000 |
MPhil Pharmacy Practice | 2 | 38000 |
MPhil Physics | 2 | 38000 |
MPhil Political Science | 2 | 38000 |
MS Social Work | 2 | 38000 |
M.Sc. (Hons) Soil Science | 2 | 38000 |
MPhil Urdu | 2 | 38000 |
MS Zoology | 2 | 38000 |
Ph.D. Programs IUB Fee Structure 2017
Degree Name | Duration in Years | Fee/Year (Rs.) |
Ph.D. Agronomy | 3 | 38000 |
Ph.D. Applied Psychology | 3 | 38000 |
Ph.D. Biochemistry | 3 | 38000 |
Ph.D. Botany | 3 | 38000 |
Ph.D. Economics | 3 | 38000 |
Ph.D. English Linguistics | 3 | 38000 |
Ph.D. Entomology | 3 | NA |
Ph.D. History | 3 | 38000 |
Ph.D. Iqbalyat | 3 | 38000 |
Ph.D. Library & Information Science | 3 | NA |
Ph.D. Media Studies | 3 | 38000 |
Ph.D. Pakistan Studies | 3 | 38000 |
Ph.D. Pharmaceutical Chemistry | 3 | NA |
Ph.D. Pharmacology | 3 | NA |
Ph.D. Physics | 3 | 38000 |
Ph.D. Political Science | 3 | 38000 |
Ph.D. Software Engineering | 3 | 38000 |
Ph.D. Statistics | 3 | 38000 |
Ph.D. Analytical Chemistry | 3 | NA |
Ph.D. Arabic | 3 | 38000 |
Ph.D. Biotechnology | 3 | 38000 |
Ph.D. Computer Science | 3 | 38000 |
Ph.D. Education | 3 | 38000 |
Ph.D. English Literature | 3 | 38000 |
Ph.D. Forestry | 3 | 38000 |
Ph.D. Information Technology | 3 | 38000 |
Ph.D. Islamic Studies | 3 | 38000 |
Ph.D. Mathematics | 3 | 38000 |
Ph.D. Organic Chemistry | 3 | 38000 |
Ph.D. Persian | 3 | 38000 |
Ph.D. Pharmaceutics | 3 | 38000 |
Ph.D. Physical Chemistry | 3 | 38000 |
Ph.D. | 3 | 38000 |
Ph.D. Saraiki | 3 | 38000 |
Ph.D. Soil Science | 3 | 38000 |
Ph.D. Urdu | 3 | 38000 |
Diploma & Certificates Fee Structure 2017
Degree Name | Duration in Years | Fee/Year (Rs.) |
Diploma in Computer Science | 1 | NA |
Media Studies | 1 | NA |
Agriculture | 4 Month | NA |
Computer Networking Diploma | 4 Month | NA |
Management Course | 1 | NA |
Computer Application | 4 Month | NA |
English Language Short Course | 4 Month | NA |
plz koe bta de k ye full duration fee btai gae hai ya par year fee btai gae hai plzzzzzzz
this is per year fee
Me bwp electric engineering me lna chahta hn 800 marks hn 160 hn ecat me
Bs textile desinging ka 1 year ka total kitna kharcha ho jata h???
plzzzz koi btae….
You can check the total from list.
Msc physics main admission hony pheli dafa kitny dues jama krany parthy hain?
round about 18700
plz koi btae ga k msc math ya physics me mera admisn ho sakta ya nai?mery marks hn 452/800 r physics me 110/200 r mathA & mathB me 202/400
M.com per semester fee kitni hai udhar?
Aram se hojaey ga q k 50% se oper no.py admission hojata hy
BS IT per semester kitni fee hain
Dear Sir!
IUB my msc semester system sy krwai jati hy?agr semester system hy to kya dues per year ya per semester.thankyou
Yeh fee jo btae gae hai semester ki btae gae hai means 6 month ya aik sal ki..