Institute of Space and Technology is a renowned institute in Pakistan. IST Fee Structure will is given below. It is located in Islamabad, Pakistan. The institute offers admissions in different BS/MS and Ph.D. programs. It was established in September 2002. The core disciplines the institutes offers are Aerospace and Communication Systems Engineering. Within a few years, it earned notable achievements in Pakistan. If you are going to become a part of Institute of Space and Technology (IST), you will be looking for IST fee structure 2017. In this post, I am going to share with you IST fee structure.
IST Fee Structure 2017
Institute of Space and Technology is promoting learning in the fields of space and space engineering. I have shared a table below. Complete details about BS/MS/Ph.D. IST fee structure have been given in the table. IST fee structure 2016 is different for local and international students. Have a look at the table and get complete details you are looking for about Institute of Space and Technology Fee Structure 2017
IST Fee Structure 2017 for BS/MS/Ph.D. Programs
(IST Fee Structure For BS Students) One Time Fee | |||
---|---|---|---|
Description | Local Students (Rs) | International Students (US $) | |
Registration Fee | 15,000 | 1,000/- | |
Security Deposit (Refundable) | 10,000 | 500/- | |
Convocation / Graduation Fee | 5,000 | 250/- | |
IST Endowment Fund | 5,000 | 250/- | |
Total | 35,000 | US $ 2,000/- | |
Fee Per Semester | |||
Tuition Fee | 60,000 | 60,000 | |
Sports Fee | 500 | 500 | |
Service Charges | 5,000 | 5,000 | |
Library Fee | 500 | 500 | |
Laboratory Fee | 1,000 | 1,000 | |
Total | 67,000 | US $ 3,000/- | |
Hostel Charges | |||
Dormitory Charges | 35,000 | 35,000 | |
Shuttle Service Charges | 3,000 | 3,000 | |
Washing Charges | 3,000 | 3,000 | |
Total | 41,000 | ||
Transport Charges | |||
Transport Charges | 20,000 | Pak Rs 20,000/- | |
Locker Charges | |||
Locker Rent | 600 | Pak Rs 600/- | |
(IST Fee Structure For MS/PHD Students) One Time Fee | |||
Description | Local Students (Rs) | International Students (US $) | |
Registration Fee | 20,000/- | 1250 | |
Security Deposit (Refundable) | 10,000/- | 500 | |
Description | Zero/Regular Semester(For MS Only)(Pak Rs) | Zero/Regular Semester(For MS Only)(Pak Rs) | |
Tuition Fee | 15,000/5,000 Per Credit Hour |
900/300 Per Credit Hour | |
Sports Fee | 170/500 | 15/50 | |
Activity Fund / Student Club Fee | 700/2000 | 15/50 | |
Library Fee | 170/500 | 15/50 | |
Laboratory Fee | 350/1000 | 30/100 | |
Total of Per Semester Dues | 16,390 | US $ 975 | |
Hostel Charges | |||
Dormitory Charges (if applicable) | 8,500/35,000 | US $ 190/ US $ 550 | |
Shuttle Service Charges (if applicable) | 700/3,000 | Pak Rs 700/ Pak Rs 3,000 | |
Washing Charges (if applicable) | 600/3,000 | Pak Rs 600/ Pak Rs 3,000 | |
Total | 9,800/41,000 | ||
Transport Charges | |||
Transport Charges (if applicable) | 5,500/20,000 | Pak Rs 5,500/ Pak Rs 20,000 |
In the world of science and engineering, there is a renowned name of Institute of Space and Technology. It offers tough competition and makes its science and engineering students ready for meeting intellectual challenges of this world of science and technology with reasonable IST fee structure.
This is all about Institute of Space and Technology Fee Structure 2017. Institute of Space and Technology provides quality education and state-of-the-art training facilities to its students. IST Fee Structure 2017 is affordable, but the institute meets all the standards of quality education.