The Islamia University of Bahawalpur IUB is the Public Sector University that was established in “1975”.The Islamia University Bahawalpur is the only university that offers Programs in Fall and Spring Semesters. It is one of the top-ranked Public sector research-based University of Pakistan. The University offers Programs in Under-graduate, Post-graduate, and Doctoral Studies Programs.IUB has three more campuses Abbasia Campus, Baghdad-ul-Jadeed Campus, and Khawaja Farid Campus.
Fee Structure:
Discipline | Degree Name | Duration | Fee / Year |
BACHELOR | |||
Agriculture | B.Sc. [Hons] | 4 Years | 40000 |
Applied Psychology | BS | 4 Years | 35000 |
Arabic | BS | 4 Years | 35000 |
Biochemistry & Biotechnology | BS | 4 Years | 35000 |
Botany | BS | 4 Years | 40000 |
Business Administration | BBA (H) | 4 Years | 40000 |
Chemistry | BS | 4 Years | 40000 |
Commerce | B.COM [HONS] | 4 Years | 40000 |
Computer Engineering | B.Sc. [Engg.] | 4 Years | 40000 |
Computer Science | BS | 4 Years | 40000 |
Eastern Medicine & Surgery | BEMS | 5 Years | 57200 |
Economics | BS | 4 Years | 35000 |
Education | B.ED | 1 Years | 35000 |
Education [elementary] | B.ED | 4 Years | 35000 |
Education [secondary] | BS | 4 Years | 35000 |
Electrical Power | B.Sc. [Engg.] | 4 Years | 35000 |
Electronics | B.Sc. [Engg.] | 4 Years | 35000 |
English | BA [HONS] | 4 Years | 35000 |
Fine Arts | BA [HONS] | 4 Years | 35000 |
Graphic Designing | B.DES | 4 Years | 35000 |
History | BS | 4 Years | 35000 |
Homoeopathic Medical Science | BHMS | 5 Years | 57200 |
Information Technology | BS | 4 Years | 40000 |
Islamic Studies | BS | 4 Years | 35000 |
Law | LLB | 5 Years | 50600 |
Law | LLB | 3 Years | 50600 |
Library & Information Science | BS | 4 Years | 35000 |
Madaris | B.ED | 1 Years | 35000 |
Media Studies | BS | 4 Years | 35000 |
Painting | BFA | 4 Years | 35000 |
Pakistan Studies | BS | 4 Years | 35000 |
Persian | BS | 4 Years | 35000 |
Pharmacy | PHARM.D | 5 Years | 35000 |
Physics | BS | 4 Years | 45000 |
Political Science | BS | 4 Years | 35000 |
Sculpture | BS | 4 Years | 35000 |
Social Work | BS | 4 Years | 35000 |
Statistics | BS | 4 Years | 35000 |
Telecommunication | B.Sc. [Engg.] | 4 Years | 35000 |
Textile Design | B.DES | 4 Years | 35000 |
Veterinary Medicine | DVM | 5 Years | 40000 |
Zoology | BS | 4 Years | 40000 |
MASTER (MA / MSc) | |||
Agriculture | M.Sc. | 2 Years | 35000 |
Applied Psychology | M.Sc. | 2 Years | 35000 |
Arabic | MA | 2 Years | 35000 |
Archaeology | MA | 2 Years | 35000 |
Botany | M.Sc. | 2 Years | 35000 |
Business Administration | MBA [EXE] | 2 Years | 35000 |
Chemistry | M.Sc. | 2 Years | 40000 |
Commerce | M.Com. | 2 Years | 40000 |
Computer Science | MCS | 2 Years | 40000 |
Economics | M.Sc. | 2 Years | 35000 |
Economics & Finance | M.Sc. | 2 Years | 35000 |
Education | M.Ed. | 1 Years | 42000 |
Education | MA | 2 Years | 35000 |
Education [health & Physical] | MA | 2 Years | 35000 |
Education [physical] | M.Sc. | 2 Years | 35000 |
Education [secondary] | MA | 2 Years | 35000 |
English | MA | 2 Years | 35000 |
English Linguistics | MA | 2 Years | 35000 |
English Literature | MA | 2 Years | 35000 |
Finance & Accounting | M.Sc. | 2 Years | 40000 |
Fine Arts | MA | 2 Years | 35000 |
Gender Studies | MA | 2 Years | 35000 |
Geography | M.Sc. | 2 Years | 35000 |
Hadith & Seerah | MA | 2 Years | 35000 |
History | MA | 2 Years | 35000 |
International Relations | MA | 2 Years | 35000 |
Islamic Studies | MA | 2 Years | 35000 |
Journalism | MA | 2 Years | 35000 |
Library & Information Science | MA | 2 Years | 35000 |
Mass Communication | MA | 2 Years | 35000 |
Mathematics | M.Sc. | 2 Years | 35000 |
Media Studies | MA | 2 Years | 35000 |
Pakistan Studies | MA | 2 Years | 35000 |
Persian | MA | 2 Years | 35000 |
Physics | M.Sc. | 2 Years | 35000 |
Political Science | MA | 2 Years | 35000 |
Public Administration | MPA | 2 Years | 35000 |
Quran & Tafseer | MA | 2 Years | 35000 |
Saraiki | MA | 2 Years | 35000 |
Social Work | MA | 2 Years | 35000 |
Statistics | M.Sc. | 2 Years | 35000 |
Urdu & Iqbalyat | MA | 2 Years | 35000 |
MS / M.PHIL (18 years) | |||
Agronomy | M.Sc. [Hons] | 2 Years | 38000 |
Analytical Chemistry | M.Phil. | 2 Years | 38000 |
Applied Psychology | M.Phil. | 2 Years | 38000 |
Arabic | M.Phil. | 2 Years | 38000 |
Biochemistry | M.Phil. | 2 Years | 38000 |
Biotechnology | MS | 2 Years | 38000 |
Botany | MS | 2 Years | 38000 |
Business Administration | MBA | 1.5 Years | 38000 |
Business Finance | MBA | 2 Years | 38000 |
Commerce | M.Phil. | 2 Years | 38000 |
Communication & Signal Processing | M.Phil. | 2 Years | 38000 |
Computer Science | MS | 2 Years | 38000 |
Economics | M.Phil. | 2 Years | 38000 |
Education | M.Phil. | 2 Years | 38000 |
Educational Training | M.Phil. | 2 Years | 38000 |
English Linguistics | M.Phil. | 2 Years | 38000 |
English Literature | M.Phil. | 2 Years | 38000 |
Entomology | M.Sc. [Hons] | 2 Years | 38000 |
Forestry | M.Phil. | 2 Years | 38000 |
Gender Studies | M.Phil. | 2 Years | 38000 |
Geography | M.Phil. | 2 Years | 38000 |
Geology | M.Phil. | 2 Years | 38000 |
History | M.Phil. | 2 Years | 38000 |
Information Technology | MS | 2 Years | 38000 |
Inorganic Chemistry | M.Phil. | 2 Years | 38000 |
Iqbalyat | M.Phil. | 2 Years | 38000 |
Islamic Studies | M.Phil. | 2 Years | 38000 |
Library & Information Science | M.Phil. | 2 Years | 38000 |
Management Sciences | MS | 2 Years | 38000 |
Mathematics | M.Phil. | 2 Years | 38000 |
Media Studies | M.Phil. | 2 Years | 38000 |
Organic Chemistry | M.Phil. | 2 Years | 38000 |
Pakistan Studies | M.Phil. | 2 Years | 38000 |
Persian | M.Phil. | 2 Years | 38000 |
Pharmaceutical Chemistry | M.Phil. | 2 Years | 38000 |
Pharmaceutics | M.Phil. | 2 Years | 38000 |
Pharmacology | M.Phil. | 2 Years | 38000 |
Pharmacy Practice | M.Phil. | 2 Years | 38000 |
Physical Chemistry | M.Phil. | 2 Years | 38000 |
Physics | M.Phil. | 2 Years | 38000 |
Plant Breeding & Genetics | M.Sc. [Hons] | 2 Years | 38000 |
Political Science | M.Phil. | 2 Years | 38000 |
Saraiki | M.Phil. | 2 Years | 38000 |
Social Work | MS | 2 Years | 38000 |
Software Engineering | MS | 2 Years | 38000 |
Soil Science | M.Sc. [Hons] | 2 Years | 38000 |
Statistics | M.Phil. | 2 Years | 38000 |
Urdu | M.Phil. | 2 Years | 38000 |
Wildlife Management | MS | 2 Years | 38000 |
Zoology | MS | 2 Years | 38000 |
DOCTORATE | |||
Agronomy | Ph.D. | 3 Years | 38000 |
Analytical Chemistry | Ph.D. | 3 Years | NA |
Applied Psychology | Ph.D. | 3 Years | 38000 |
Arabic | Ph.D. | 3 Years | 38000 |
Biochemistry | Ph.D. | 3 Years | 38000 |
Biotechnology | Ph.D. | 3 Years | 38000 |
Botany | Ph.D. | 3 Years | 38000 |
Computer Science | Ph.D. | 3 Years | 38000 |
Economics | Ph.D. | 3 Years | 38000 |
Education | Ph.D. | 3 Years | 38000 |
English Linguistics | Ph.D. | 3 Years | 38000 |
English Literature | Ph.D. | 3 Years | 38000 |
Entomology | Ph.D. | 3 Years | NA |
Forestry | Ph.D. | 3 Years | 38000 |
History | Ph.D. | 3 Years | 38000 |
Information Technology | Ph.D. | 3 Years | 38000 |
Iqbalyat | Ph.D. | 3 Years | 38000 |
Islamic Studies | Ph.D. | 3 Years | 38000 |
Library & Information Science | Ph.D. | 3 Years | NA |
Mathematics | Ph.D. | 3 Years | 38000 |
Media Studies | Ph.D. | 3 Years | 38000 |
Organic Chemistry | Ph.D. | 3 Years | 38000 |
Pakistan Studies | Ph.D. | 3 Years | 38000 |
Persian | Ph.D. | 3 Years | 38000 |
Pharmaceutical Chemistry | Ph.D. | 3 Years | NA |
Pharmaceutics | Ph.D. | 3 Years | 38000 |
Pharmacology | Ph.D. | 3 Years | NA |
Physical Chemistry | Ph.D. | 3 Years | 38000 |
Physics | Ph.D. | 3 Years | 38000 |
Plant Breeding & Genetics | Ph.D. | 3 Years | 38000 |
Political Science | Ph.D. | 3 Years | 38000 |
Saraiki | Ph.D. | 3 Years | 38000 |
Software Engineering | Ph.D. | 3 Years | 38000 |
Soil Science | Ph.D. | 3 Years | 38000 |
Statistics | Ph.D. | 3 Years | 38000 |
Urdu | Ph.D. | 3 Years | 38000 |
PG DIPLOMA / CERT | |||
Computer Science | PGD | 1 Years | NA |
Management | PGD | 1 Years | NA |
Media Studies | PGD | 1 Years | NA |
DIPLOMA / CERT (After Matric) | |||
Agriculture | CERT | 4 Month | NA |
Computer Application | CERT | 4 Month | NA |
Computer Networking | CERT | 4 Month | NA |
English Language | CERT | 4 Month | NA |
Eligibility:
- The applicant must have at least 2nd Division in B.A, B.Sc or B.com or equivalent
- MBA Applicant must have 14 years of education with a minimum of 50% in BA, B.Sc or equivalent
- NAT Test with minimum 40% marks is mandatory for admission to the following Programs LLB, MSc Economics and Finance,M.com MSc Accounting and Finance, MBA MCS, and MA Media Studies.
AOA,
sir mere first part me 272 nmbr hai , (NATIONAL APPTITUDE TEST ) me 52 nmbr aaye hai kya aap mje btaa skte hai k mera (IUB) me addmission ho skta hai k ni . mera totle marit (54.53) bnta hai
In which field you want admission?
WHT IS MERIT FORMULA FOR ADMISSION IN DVM AND PHRMACY????
How i can apply online???and how admission form number etc i will get??nor i have given any nat or nts test before..i have secured 73% in fsc..i want to take admission in BS veterinary or biotechnology??i belong to Abbottabad Kpk..plx guide me
Yes, you can take admission in BS veterinary as every IUB have special seats for KPK students.
aslamualiakum sir m.Phil fine arts b krwa ria ab kia
Click on the below link to apply online.
http://oadmissions.iub.edu.pk/IUBOAS2/Account/Login
Sir I have secured 72 percent marks in F.sc ( part 1st) and 40 mrks in NTS .. I Want to take admission in biotechnology .. Is it possible ??? Plz guide me..! Thankyou.
Sir I have secured 72 percent marks in F.sc ( part 1st) and 40 mrks in NTS .. I Want to take admission in biotechnology .. Is it possible ??? Plz guide me..!
Your marks in NTS is very low.
You should try another test.
Sir whats the criteria to get admission in iub for dvm
Sir I have secured 816 marks in fsc and 44 marks in nat. . Can I get admission in bs cs. Plz guide me
Sir I have secured 78.8%marks in fsc, 51 marks in NAT and 68.5% marks in MCAT.Can I get admission in D.Pharmacy?plz guide me.
A. O. A sir I got 97percent marks in matric Sir I got 87percent marks in first year I am promote from 2nd Year due to covid I belong to low family plz inform me what is your fee according to my marks I want admission I’m LLb degree of islamia university can you give me schlorship
Sir I have secured 78.8%marks in fsc, 51 marks in NAT and 68.5% marks in MCAT. I want to get admission in D.Pharmacy. is it possible? plz guide me.
You aggregate is too low than previous year merit. But always hope for best.
sir 2016 me dvm or pharma d ka kiya merit ho ga any guess tell me pl
Its too early to guess the merit. But when the merit list will disclose you will know the merit.
i have got 928 marks in fsc 84.3 percent and in mcat 848 can i get admission in d pharma or dvm
Yes dear, your aggregate is good. You should apply and wait for merit lists.
After submitting bank voucher what i do sir
sir can fsc pre engg students apply in agriculture??if their matriculation completed by science subjects …..is there any chance of such students name in merit list….plzzzzz guide me
sir me ny 19 sept ko fee voucher submit karwiya ha aj 20 ha but iub ki site pr likha aa raha ha not submitted ur fee voucher 21 ko list lagni ha what i do sir
Sir i m selected from etea side in iub electronic from fata side sir but still the namenation is not received what i do ..? Plz informed me must
can i take admission in iub
i got 700 marks in ics and i want to take admision in bs(computer science)
Excuse me sir! I’ve got 80 per marks in fsc and 58 marks in NTS . can i get addmission in BS BIOTECHNOLOGY OR BIOCHEMISTRY????
sir m b.com ka student hnu mera 3rd smaster paper missing ke wja say clear ni hua or 4rth smaster ka paper ma ny da dia han ab 3rd smaster ka paper ke tyri kr rha hnu m march ma 3rd smaster ke mid paper han or march ma final paper han kia ab ma MBA ka lia apply kr skta hnu ya ni?
Sir m ny m.a Urdu krna h iub sy kia is k Lia Nat ki zarorat hoti h.? Or spring admission kb start hon gY.
Dear spring seccion admission are start.
You can apply if u want..!
Sir I have got 562/800 in BSc[Math A&B] & 339/400 in Math A&B …….spring admission main mara admission ho jay gha kia MSc mathematics main……….plz tell me
Sir I secured 811 marks in fsc and I want to take admission in BS(physics).in spring seccion.
What’s last year merit and
It necessary for me to take Nat test.?
Plz reply
I am waiting anxiously..!
I have done my msc physics from bzu with the cgp 3.14/4 and obtained 56 marks in GAT general which is valid then is there any chance to get admission????
I want to get admission in m.phill class
Yes of course
Aslamoalaikum
Respected sir
I want admission in LLB. My qualification is BA . please give mw guideline how i apply in LLB at islamia university. Please sir
Is M.phil fee refundable or not?
sir 2017 m admsion kb open ho g
AoA Sir i have got 283 Marks In 1st part of fsc can i apply in dvm.
Give me ans and i hope my total marks in fsc make 700+
Sir how was the merit of B.S I.T LAST YEARE. .?
what is the eligibility criteria for getting admission to PHD program in the field of English Literature. Is An M.phil acceptable with out research thesis?
AOA sir Kiya AP Bata sakty h k iub KY admission kab shuro hony h BSC Electronics ya BSC electrical ky
AoA or AP Bata sakty h KY iub me Mera admission ho sakta h mery DAE electronics me 76% Nbr h or admission BSC Electronics me ya BSC electrical me Lina h
a.o.a sir m.phil in islamic study me admissinion kab open ho ga or fee ktne ha
I want to apply online plz told me the best way to apply …….
Sir,doctor bana chahti hon.so,bsc ma admission lyna chahti hon plz mujhy fee or entry test k bry ma bata dyn.bsc ma kitny % number chahyn.last date b bata dyn.thank you.
A.o.a sir g islamia univrsity mein Msc in any subject semester wise ha ya annual system ha……kindly btaen thenksssssssss………..
Sir kindly inform me what is the last date to pay dues of semestr fall 2017?????
Aoa
Sir i am requesred to you tha kindly inform me the last date of pay dues of semester fall 2017
Sir i have secured 85 percent marks in ist year and 50 marks in Nat…can i get admission in dvm..????
A-o-A Sir Bsc ka Result kab aya ga
Sir please share 4 month agriculture diploma…………….I want to this program