The international Islamic university was established in 1980. It is the center of Islam, theology and Islamic sciences. It is the awarded university from the king of Saudi Arabia for its best performance in Islamic teachings.
Fee structure:
S. # | Degree Program | Library Security(Refundable) | One Time Charges | Semester Fee | Total Fee of 1stSemester | HOSTEL CHARGES (PM) | ||
Security | Hostel Dues (Pak) | Hostel Dues (OSS) | ||||||
FACULTY OF ARABIC | ||||||||
Department of Translation & Interpretation | ||||||||
1 | BS T & I | 3900 | 2500 | 27500 | 33900 | 3000 | 3000 | 3500 |
2 | MS TS | 3900 | 3500 | 36000 | 43400 | 3000 | 4000 | 4500 |
Department of Arabic Literature & Linguistics | ||||||||
3 | BS Arabic | 3900 | 2500 | 9900 | 16300 | 3000 | 3000 | 3500 |
4 | MA Arabic | 3900 | 2500 | 12100 | 18500 | 3000 | 3000 | 3500 |
5 | MS Arabic | 3900 | 2500 | 14300 | 20700 | 3000 | 4000 | 4500 |
6 | MS TA to Non Arabs | 3900 | 2500 | 14300 | 20700 | 3000 | 4000 | 4500 |
7 | Ph.D Arabic | 3900 | 2500 | 14300 | 20700 | 3000 | 4500 | 5000 |
FACULTY OF BASIC & APPLIED SCIENCES | ||||||||
Department of Computer Sciences | ||||||||
8 | BS IT | 2500 | 8500 | 46800 | 57800 | 3000 | 3000 | 3500 |
9 | BS CS | 2500 | 8500 | 46800 | 57800 | 3000 | 3000 | 3500 |
10 | MS CS | 2500 | 8500 | 46800 | 57800 | 3000 | 4000 | 4500 |
11 | Ph.D CS | 2500 | 8500 | 39600 | 50600 | 3000 | 4500 | 5000 |
Department of Software Engineering | ||||||||
12 | BS SE | 2500 | 8500 | 46800 | 57800 | 3000 | 3000 | 3500 |
13 | MS SE | 2500 | 8500 | 46800 | 57800 | 3000 | 4000 | 4500 |
14 | Ph.D SE | 2500 | 8500 | 39600 | 50600 | 3000 | 4500 | 5000 |
Department of Mathematics | ||||||||
15 | BS Maths. | 2500 | 8500 | 27000 | 38000 | 3000 | 3000 | 3500 |
16 | MSC Maths. | 2500 | 8500 | 28800 | 39800 | 3000 | 3000 | 3500 |
17 | MS Maths. | 2500 | 8500 | 22800 | 33800 | 3000 | 4000 | 4500 |
18 | Ph.D Maths. | 2500 | 8500 | 39600 | 50600 | 3000 | 4500 | 5000 |
Department of Statistics | ||||||||
19 | BS Stat | 2500 | 8500 | 27000 | 38000 | 3000 | 3000 | 3500 |
20 | MSC Stat | 2500 | 8500 | 28800 | 39800 | 3000 | 3000 | 3500 |
21 | MS Stat | 2500 | 8500 | 22800 | 33800 | 3000 | 4000 | 4500 |
22 | Ph.D Stat | 2500 | 8500 | 39600 | 50600 | 3000 | 4500 | 5000 |
Department of Environmental Sciences | ||||||||
23 | BS ES | 2500 | 8500 | 46800 | 57800 | 3000 | 3000 | 3500 |
24 | M.Sc HS&EM | 2500 | 8500 | 36000 | 47000 | 3000 | 4000 | 4500 |
25 | MS ES | 2500 | 8500 | 36000 | 47000 | 3000 | 4000 | 4500 |
26 | Ph.D ES | 2500 | 8500 | 39600 | 50600 | 3000 | 4500 | 5000 |
27 | PDG EM | 2500 | 8500 | 46800 | 57800 | 3000 | 4500 | 5000 |
Department of Bio-Informatics & Bio-Technology | ||||||||
28 | BS BI / BT | 2500 | 8500 | 56700 | 67700 | 3000 | 3000 | 3500 |
29 | MS BI / BT | 2500 | 8500 | 40200 | 51200 | 3000 | 4000 | 4500 |
30 | Ph.D BT | 2500 | 8500 | 39600 | 50600 | 3000 | 4500 | 5000 |
Department of Physics | ||||||||
31 | BS Physics | 2500 | 8500 | 43200 | 54200 | 3000 | 3000 | 3500 |
32 | M.Sc Physics | 2500 | 8500 | 46800 | 57800 | 3000 | 3000 | 3500 |
33 | MS Physics | 2500 | 8500 | 33600 | 44600 | 3000 | 4000 | 4500 |
34 | Ph.D Physics | 2500 | 8500 | 36900 | 47900 | 3000 | 4500 | 5000 |
Centre for Interdisciplinary Research in Basic Sciences | ||||||||
35 | MS NS | 2500 | 8500 | 33600 | 44600 | 3000 | 4000 | 4500 |
36 | Ph.D NS | 2500 | 8500 | 36900 | 47900 | 3000 | 4500 | 5000 |
FACULTY OF ENGINEERING & TECHNOLOGY | ||||||||
Department of Electronic | ||||||||
37 | BS EE | 2500 | 6500 | 66600 | 75600 | 3000 | 3000 | 3500 |
38 | MS EE | 2500 | 8500 | 53400 | 64400 | 3000 | 4000 | 4500 |
39 | Ph.D EE | 2500 | 8500 | 41850 | 52850 | 3000 | 4500 | 5000 |
Department of Mechanical Engineering | ||||||||
40 | BS ME | 2500 | 6500 | 66600 | 75600 | 3000 | 3000 | 3500 |
41 | MS ME | 2500 | 8500 | 53400 | 64400 | 3000 | 4000 | 4500 |
42 | Ph.D ME | 2500 | 8500 | 41850 | 52850 | 3000 | 4500 | 5000 |
Department of Civil Engineering | ||||||||
43 | BS CE | 2500 | 6500 | 88200 | 97200 | 3000 | 3000 | 3500 |
Iqra college of Technology | ||||||||
44 | B. Tech (Civil/ Mech./Electrical) | 2500 | 6500 | 41500 | 50500 | 3000 | 3000 | 3500 |
FACULTY OF USULUDDIN (ISLAMIC STUDIES) | ||||||||
45 | BS IS | 3900 | 2500 | 9900 | 16300 | 3000 | 3000 | 3500 |
46 | MA IS | 3900 | 2500 | 12100 | 18500 | 3000 | 3000 | 3500 |
47 | MA IS in Urdu | 3900 | 4500 | 28100 | 36500 | 3000 | 3000 | 3500 |
48 | MS IS | 3900 | 2500 | 14300 | 20700 | 3000 | 4000 | 4500 |
49 | Ph.D IS | 3900 | 2500 | 14300 | 20700 | 3000 | 4500 | 5000 |
INTERNATIONAL INSTITUTE OF ISLAMIC ECONOMICS | ||||||||
Department of Economic, Economics & Finance, Islamic Banking & Finance | ||||||||
50 | BS Economics | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
51 | MS Eco./Ecmetr. | 3900 | 3500 | 36000 | 43400 | 3000 | 4000 | 4500 |
52 | Ph.D. Eco./Ecmetr. | 3900 | 3500 | 31950 | 39350 | 3000 | 4500 | 5000 |
53 | MS E&F | 3900 | 3500 | 36000 | 43400 | 3000 | 4000 | 4500 |
54 | Ph.D E&F | 3900 | 3500 | 31950 | 39350 | 3000 | 4500 | 5000 |
55 | MS IB&F | 3900 | 3500 | 36000 | 43400 | 3000 | 4000 | 4500 |
56 | PGD IB&F | 3900 | 3500 | 36900 | 44300 | 3000 | 3000 | 3500 |
Department of Rural Development | ||||||||
57 | MS RD | 3900 | 3500 | 36000 | 43400 | 3000 | 4000 | 4500 |
58 | Ph.D RD | 3900 | 3500 | 31950 | 39350 | 3000 | 4500 | 5000 |
FACULTY OF LANGUAGES & LITERATURE | ||||||||
Department of English | ||||||||
59 | BS English | 3900 | 3500 | 26300 | 33700 | 3000 | 3000 | 3500 |
60 | MA English | 3900 | 4500 | 28100 | 36500 | 3000 | 3000 | 3500 |
61 | MS English | 3900 | 5500 | 35300 | 44700 | 3000 | 4000 | 4500 |
62 | Ph.D English | 3900 | 5500 | 31250 | 40650 | 3000 | 4500 | 5000 |
Department of Urdu | ||||||||
63 | BS Urdu | 3900 | 2500 | 9900 | 16300 | 3000 | 3000 | 3500 |
64 | MA Urdu | 3900 | 2500 | 12100 | 18500 | 3000 | 3000 | 3500 |
65 | MS Urdu | 3900 | 2500 | 14300 | 20700 | 3000 | 4000 | 4500 |
66 | Ph.D Urdu | 3900 | 2500 | 14300 | 20700 | 3000 | 4500 | 5000 |
Department of Persian | ||||||||
67 | BS Persian | 3900 | 2500 | 9900 | 16300 | 3000 | 3000 | 3500 |
68 | MA Persian | 3900 | 2500 | 12100 | 18500 | 3000 | 3000 | 3500 |
69 | MS Persian | 3900 | 2500 | 14300 | 20700 | 3000 | 4000 | 4500 |
70 | Ph.D Persian | 3900 | 2500 | 14300 | 20700 | 3000 | 4500 | 5000 |
FACULTY OF MANAGEMENT SCIENCES | ||||||||
71 | BBA / BBAIT | 2500 | 6500 | 68400 | 77400 | 3000 | 3000 | 3500 |
72 | MBA 3.5 years | 2500 | 8500 | 58200 | 69200 | 3000 | 3000 | 3500 |
73 | MBA 1.5 years | 2500 | 8500 | 48000 | 59000 | 3000 | 3000 | 3500 |
74 | MS | 2500 | 8500 | 54600 | 65600 | 3000 | 4000 | 4500 |
75 | Ph.D | 2500 | 8500 | 46800 | 57800 | 3000 | 4500 | 5000 |
FACULTY OF SHARIAH & LAW | ||||||||
76 | LLB (Hons) S&L | 3900 | 2500 | 13200 | 19600 | 3000 | 3000 | 3500 |
77 | LLB (Evening) | 3900 | 2500 | 30700 | 37100 | 3000 | 3000 | 3500 |
78 | LLM/MS (U- Fiqh) | 3900 | 2500 | 14300 | 20700 | 3000 | 4000 | 4500 |
79 | LLM/MS ICL | 3900 | 2500 | 14300 | 20700 | 3000 | 4000 | 4500 |
80 | LLM/ MS MFL | 3900 | 2500 | 14300 | 20700 | 3000 | 4000 | 4500 |
81 | LLM/ MS IL&J | 3900 | 2500 | 14300 | 20700 | 3000 | 4000 | 4500 |
82 | LLM CL | 3900 | 2500 | 48700 | 55100 | 3000 | 4000 | 4500 |
83 | LLM ITL | 3900 | 2500 | 48700 | 55100 | 3000 | 4000 | 4500 |
84 | LLM IL | 3900 | 2500 | 48700 | 55100 | 3000 | 4000 | 4500 |
85 | LLM HRL | 3900 | 2500 | 48700 | 55100 | 3000 | 4000 | 4500 |
86 | MS HR | 3900 | 2500 | 48700 | 55100 | 3000 | 4000 | 4500 |
87 | PGD ITL | 3900 | 2500 | 48700 | 55100 | 3000 | 4500 | 5000 |
88 | Ph.D Law | 3900 | 8500 | 42700 | 55100 | 3000 | 4500 | 5000 |
89 | Ph. D. Shariah | 3900 | 2500 | 14300 | 20700 | 3000 | 4500 | 5000 |
90 | Ph.D (IB&F) | 3900 | 3500 | 31950 | 39350 | 3000 | 4500 | 5000 |
FACULTY OF SOCIAL SCIENCES | ||||||||
Department of Education | ||||||||
91 | ADE | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
92 | B. Ed. | 3900 | 3500 | 28900 | 36300 | 3000 | 3000 | 3500 |
93 | BS Education | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
94 | M.Ed | 3900 | 3500 | 25000 | 32400 | 3000 | 3000 | 3500 |
95 | MA Education | 3900 | 3500 | 25300 | 32700 | 3000 | 3000 | 3500 |
96 | MS Education | 3900 | 3500 | 25300 | 32700 | 3000 | 4000 | 4500 |
97 | Ph.D Edu. | 3900 | 3500 | 31250 | 38650 | 3000 | 4500 | 5000 |
Department of Politics Science & International Relations | ||||||||
98 | BS Politics & IR | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
99 | MA Politics & IR | 3900 | 3500 | 25300 | 32700 | 3000 | 3000 | 3500 |
100 | MS Politics & IR | 3900 | 3500 | 25300 | 32700 | 3000 | 4000 | 4500 |
101 | Ph.D Politics & IR | 3900 | 3500 | 31250 | 38650 | 3000 | 4500 | 5000 |
Department of History & Pakistan Studies | ||||||||
102 | BS History & PS | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
103 | MA History & PS | 3900 | 3500 | 25300 | 32700 | 3000 | 3000 | 3500 |
104 | MS History & PS | 3900 | 3500 | 25300 | 32700 | 3000 | 4000 | 4500 |
105 | Ph.D History & PS | 3900 | 3500 | 31250 | 38650 | 3000 | 4500 | 5000 |
Department of Media & Mass Communication | ||||||||
106 | BS M&MC | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
107 | MSC M&MC | 3900 | 3500 | 25300 | 32700 | 3000 | 3000 | 3500 |
108 | MS M&MC | 3900 | 3500 | 25300 | 32700 | 3000 | 4000 | 4500 |
Department of Sociology | ||||||||
109 | BS Sociology | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
110 | M.Sc Soc. | 3900 | 3500 | 25300 | 32700 | 3000 | 3000 | 3500 |
111 | MS Sociology | 3900 | 3500 | 25300 | 32700 | 3000 | 4000 | 4500 |
112 | Ph.D Soc. | 3900 | 3500 | 31250 | 38650 | 3000 | 4500 | 5000 |
113 | BS Anthro. | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
114 | M.Sc Anthro. | 3900 | 3500 | 25300 | 32700 | 3000 | 3000 | 3500 |
Department of Psychology | ||||||||
115 | BS Psych. | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
116 | M.Sc Psych. | 3900 | 3500 | 25300 | 32700 | 3000 | 3000 | 3500 |
117 | MS Psych. | 3900 | 3500 | 25300 | 32700 | 3000 | 4000 | 4500 |
118 | Ph.D Psych. | 3900 | 3500 | 31250 | 38650 | 3000 | 4500 | 5000 |
Department of Islamic Art & Architecture | ||||||||
119 | BS IA&A | 3900 | 2500 | 25300 | 31700 | 3000 | 3000 | 3500 |
120 | MA IA&A | 3900 | 3500 | 25300 | 32700 | 3000 | 3000 | 3500 |
121 | MS IA&A | 3900 | 3500 | 25300 | 32700 | 3000 | 4000 | 4500 |
122 | Ph.D IA&A | 3900 | 3500 | 31250 | 38650 | 3000 | 4500 | 5000 |
Prescribed fee is required to be paid on or before the due date. Last date may be seen on admission letters or as announced by the Faculty. Partial payments are not accepted. Candidates failing to deposit full fee by the due date, loses his/her seat which is offered to the next waiting candidate on merit list.